



![]() Basics Full Motion TV Wall Mount fits 12-Inch to 40-Inch TVs | ![]() Basics Full Motion TV Wall Mount fits most 26-inch to 55-inch TVs | ![]() Basics Full Motion TV Wall Mount fits 32-Inch to 86-Inch TVs | ![]() Basics Dual Arm Full Motion TV Mount, 37-Inch to 80-Inch | ![]() Basics Longer Extension Dual Arm Full Motion TV Mount 37-Inch to 80-Inch | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| Compatible TV sizes | 12-40“ | 26-55“ | 32-86" | 37-80" | 37-80" |
| VESA pattern (Max) | 200 x 200 mm | 400 x 400 mm | 600 x 400 mm | 600 x 400 mm | 600 x 400 mm |
| Max load | to 40 lbs | to 80 lbs | to 130 lbs | to 132 lbs | to 132 lbs |
| Distance to Wall | 16.3 inch (41.4 cm) | 16.3 inch (41.4 cm) | 19.9 inch (50.5 cm) | 16 inch (40.7 cm) | 26 inch (66.2 cm) |
| Tilt angle | 5° up/15° down | 5° up/10° down | 5° up/10° down | 6° up/10° down | 6° up/10° down |
| Wall Type | Wood Stud & Concrete/Brick | Wood Stud & Concrete/Brick | Wood Stud & Concrete/Brick | Wood Stud & Concrete/Brick | Wood Stud & Concrete/Brick |
| Fits Studs Spacing | Single Stud | Single Stud | up to 16 inch | up to 16 inch | up to 16 inch |



![]() Basics Full Motion TV Wall Mount fits 12-Inch to 40-Inch TVs | ![]() Basics Full Motion TV Wall Mount fits most 26-inch to 55-inch TVs | ![]() Basics Full Motion TV Wall Mount fits 32-Inch to 86-Inch TVs | ![]() Basics Dual Arm Full Motion TV Mount, 37-Inch to 80-Inch | ![]() Basics Longer Extension Dual Arm Full Motion TV Mount 37-Inch to 80-Inch | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| Compatible TV sizes | 12-40“ | 26-55“ | 32-86" | 37-80" | 37-80" |
| VESA pattern (Max) | 200 x 200 mm | 400 x 400 mm | 600 x 400 mm | 600 x 400 mm | 600 x 400 mm |
| Max load | to 40 lbs | to 80 lbs | to 130 lbs | to 132 lbs | to 132 lbs |
| Distance to Wall | 16.3 inch (41.4 cm) | 16.3 inch (41.4 cm) | 19.9 inch (50.5 cm) | 16 inch (40.7 cm) | 26 inch (66.2 cm) |
| Tilt angle | 5° up/15° down | 5° up/10° down | 5° up/10° down | 6° up/10° down | 6° up/10° down |
| Wall Type | Wood Stud & Concrete/Brick | Wood Stud & Concrete/Brick | Wood Stud & Concrete/Brick | Wood Stud & Concrete/Brick | Wood Stud & Concrete/Brick |
| Fits Studs Spacing | Single Stud | Single Stud | up to 16 inch | up to 16 inch | up to 16 inch |




































