
Make informed decisions with expert advice. Learn More
Brand | AMD |
---|---|
Processors Type | Desktop |
Series | Athlon 64 X2 |
Name | Athlon 64 X2 5400+ |
Model | ADO5400DOBOX |
CPU Socket Type | Socket AM2 |
---|---|
Core Name | Brisbane |
# of Cores | Dual-Core |
Operating Frequency | 2.8 GHz |
Hyper Transports | 2000 MHz |
L1 Cache | 128KB+128KB |
L2 Cache | 2 x 512KB |
Manufacturing Tech | 65nm |
64-Bit Support | Yes |
Hyper-Transport Support | Yes |
Multimedia Instruction | MMX, SSE, SSE2, SSE3, 3DNOW! Professional |
Voltage | 1.30 V/1.35 V |
Thermal Design Power | 65W |
Cooling Device | Heatsink and fan included |
Date First Available | April 25, 2008 |
---|
Pros: Very fast (for me) and balances load between the two cores. The stock fan is very quiet. This is my second AMD processor with a stock fan, and unless you overclock it is good enough.
Cons: It's not the fastest thing out there.
Overall Review: Hard to beat for the price. 65nm die and 65 watt. Lower price CPUs are a larger die and higher price CPUs are higher watt.