Learn more about the Corsair CSSD-F4000GBMP600CXT
ModelBrand | Corsair |
---|
Series | MP600 CORE XT |
---|
Model | CSSD-F4000GBMP600CXT |
---|
Device Type | Internal Solid State Drive (SSD) |
---|
Used For | Consumer |
---|
DetailsForm Factor | M.2 2280 |
---|
Capacity | 4TB |
---|
Memory Components | 3D QLC |
---|
Interface | PCI-Express 4.0 x4 |
---|
Protocol | NVMe 1.4 |
---|
Controller | Phison PS2021-E21T |
---|
Encryption | AES 256-bit encryption |
---|
PerformanceMax Sequential Read | Up to 5000 MBps |
---|
Max Sequential Write | Up to 4400 MBps |
---|
4KB Random Read | Up to 600,000 IOPS |
---|
4KB Random Write | Up to 1,000,000 IOPS |
---|
MTBF | 1,500,000 hours |
---|
EnvironmentalPower Consumption (Idle) | < 5mW |
---|
Power Consumption (Active) | Active Read 5.0W Active Write: 5.1W |
---|
Additional InformationDate First Available | March 23, 2023 |
---|
Customer Reviews of the Corsair CSSD-F4000GBMP600CXT