| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
G.SKILL Trident Z5 Series Model F5-6400J3644F64GX2-TZ5RK500 customers adding this component to the build list. (4) | Speed DDR5 6400 (PC5 51200) | Module 128GB (2 x 64GB) | Color Black | CAS Latency CL36 | (4) | |
G.SKILL Ripjaws M5 RGB Series27 customers adding this component to the build list. (30) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL30 | (30) | |
CORSAIR Vengeance RGB Model CMH96GX5M2B5600C40734 customers adding this component to the build list. (32) | Speed DDR5 5600 (PC5 44800) | Module 96GB (2 x 48GB) | Color Black | CAS Latency CL40 | (32) | |
CORSAIR Vengeance Model CMK64GX5M2B5600Z40322 customers adding this component to the build list. (576) | Speed DDR5 5600 (PC5 44800) | Module 64GB (2 x 32GB) | Color Gray | CAS Latency CL40 | (576) | |
Team T-FORCE VULCAN Z Model TLZGD416G3600HC18JDC012,242 customers adding this component to the build list. (63) | Speed DDR4 3600 (PC4 28800) | Module 16GB (2 x 8GB) | Color Gray | CAS Latency CL18 | (63) | |
G.SKILL Trident Z5 RGB Series Model F5-6000J3238G32GX2-TZ5RK210 customers adding this component to the build list. (8) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL32 | (8) | |
CORSAIR Vengeance RGB Model CMH32GX5M2B6200C36W7,080 customers adding this component to the build list. (206) | Speed DDR5 6200 (PC5 49600) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL36 | (206) | |
Patriot Viper Venom Model PVV532G620C40K89 customers adding this component to the build list. (172) | Speed DDR5 6200 (PC5 49600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL40 | (172) | |
G.SKILL Ripjaws S5 Series Model F5-6400J3239G32GX2-RS5K769 customers adding this component to the build list. (351) | Speed DDR5 6400 (PC5 51200) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL32 | (351) | |
Crucial Pro Model CP2K64G56C46U5233 customers adding this component to the build list. (82) | Speed DDR5 5600 (PC5 44800) | Module 128GB (2 x 64GB) | Color Black | CAS Latency CL46 | (82) | |
Kingston FURY Beast RGB Model KF556C40BBAK2-3276 customers adding this component to the build list. (1) | Speed DDR5 5600 (PC5 44800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL40 | (1) | |
CORSAIR Vengeance LPX Model CMK16GX4M2A2666C16885 customers adding this component to the build list. (137) | Speed DDR4 2666 (PC4 21300) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL16 | (137) | |
G.SKILL Ripjaws S5 Series Model F5-5600J3636D32GX2-RS5W296 customers adding this component to the build list. (351) | Speed DDR5 5600 (PC5 44800) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL36 | (351) | |
Kingston Fury Beast 16GB 288-Pin PC RAM DDR4 3200 (PC4 25600) Memory (Desktop Memory) Model KF432C16BB/16106 customers adding this component to the build list. (5) | Speed DDR4 3200 (PC4 25600) | Module 16GB | Color Black | CAS Latency CL16 | (5) | |
G.SKILL Ripjaws S5 Series Model F5-6800J3445G16GX2-RS5K236 customers adding this component to the build list. (3) | Speed DDR5 6800 (PC5 54400) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL34 | (3) | |
CORSAIR Vengeance RGB Model CMH64GX5M2B6600C32757 customers adding this component to the build list. (206) | Speed DDR5 6600 (PC5 52800) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL32 | (206) | |
XPG LANCER Model AX5U6000C3016G-CLABK
| Speed DDR5 6000 (PC5 48000) | Module 16GB | Color Black | CAS Latency CL30 | | |
Kingston FURY Beast Model KF560C36BBEK2-64119 customers adding this component to the build list. (79) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL36 | (79) | |
Team T-CREATE EXPERT Model TTCED432G3200HC16FDC01107 customers adding this component to the build list. (5) | Speed DDR4 3200 (PC4 25600) | Module 32GB (2 x 16GB) | Color Gray | CAS Latency CL16 | (5) | |
G.SKILL Trident Z5 Series Model F5-7600J3646G16GX2-TZ5K141 customers adding this component to the build list. (686) | Speed DDR5 7600 (PC5 60800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (686) | |