| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
Patriot Viper Venom Model PVV564G600C36K287 customers adding this component to the build list. (162) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL36 | (162) | |
G.SKILL TridentZ RGB Series Model F4-3600C16D-32GTZRC8,470 customers adding this component to the build list. (4,658) | Speed DDR4 3600 (PC4 28800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL16 | (4,658) | |
Crucial Pro Overclocking Model CP2K32G60C40U5B85 customers adding this component to the build list. (80) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL40 | (80) | |
G.SKILL TridentZ RGB Series Model F4-3600C18D-32GTZR16,598 customers adding this component to the build list. (4,658) | Speed DDR4 3600 (PC4 28800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL18 | (4,658) | |
G.SKILL Trident Z5 Royal Neo Series Model F5-6000J2836G16GX2-TR5NS1,629 customers adding this component to the build list. (49) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Silver | CAS Latency CL28 | (49) | |
CORSAIR Dominator Titanium Model CMP64GX5M2B6000Z30W160 customers adding this component to the build list. (4) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL30 | (4) | |
CORSAIR Vengeance Model CMK64GX5M2B5200C4021,872 customers adding this component to the build list. (571) | Speed DDR5 5200 (PC5 41600) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL40 | (571) | |
G.SKILL Trident Z5 RGB Series Model F5-6000J3040F16GX2-TZ5RK452 customers adding this component to the build list. (11) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | (11) | |
G.SKILL Trident Z5 Neo RGB Series 64GB (2 x 32GB) DDR5 60008,423 customers adding this component to the build list. (673) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL30 | (673) | |
CORSAIR Vengeance Model CMK32GX5M2B6000Z301,277 customers adding this component to the build list. (571) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Gray | CAS Latency CL30 | (571) | |
Patriot Viper Venom Model PVV564G600C30K282 customers adding this component to the build list. (162) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL30 | (162) | |
CORSAIR Vengeance RGB Model CMH32GX5M2B6000Z28176 customers adding this component to the build list. (4) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Gray | CAS Latency CL28 | (4) | |
CORSAIR Vengeance Model CMK64GX5M2B5200C40W1,063 customers adding this component to the build list. (571) | Speed DDR5 5200 (PC5 41600) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL40 | (571) | |
G.SKILL Trident Z5 Neo Series Model F5-6000J2636H32GX2-TZ5NR223 customers adding this component to the build list. (12) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL26 | (12) | |
Crucial Pro Overclocking Model CP2K16G64C38U5B863 customers adding this component to the build list. (80) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL38 | (80) | |
G.SKILL Flare X5 Model F5-5600J3636C8GH2-FX5107 customers adding this component to the build list.
| Speed DDR5 5600 (PC5 44800) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL36 | | |
CORSAIR Vengeance LPX Model CMK16GX4M2E3200C165,961 customers adding this component to the build list. (126) | Speed DDR4 3200 (PC4 25600) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL16 | (126) | |
CORSAIR Vengeance Model CMK32GX5M2E6000C362,516 customers adding this component to the build list. (15) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (15) | |
CORSAIR Vengeance Model CMK64GX5M2B5600C4013,838 customers adding this component to the build list. (78) | Speed DDR5 5600 (PC5 44800) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL40 | (78) | |
Crucial Pro Model CP2K32G56C46U5765 customers adding this component to the build list. (81) | Speed DDR5 5600 (PC5 44800) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL46 | (81) | |