| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
V-COLOR DDR5 TUF GAMING ALLIANCE Manta XFinity 64GB (32GBx2)17 customers adding this component to the build list. (5) | Speed DDR5 6400 (PC5 51200) | Module 64GB (2 x 32GB) | Color White | CAS Latency | (5) | |
G.SKILL Trident Z5 RGB Series Model F5-5600J3636C16GX2-TZ5RS146 customers adding this component to the build list. (5) | Speed DDR5 5600 (PC5 44800) | Module 32GB (2 x 16GB) | Color Silver | CAS Latency CL36 | (5) | |
G.SKILL Aegis Model F4-2666C19D-32GIS3,353 customers adding this component to the build list. (1,400) | Speed DDR4 2666 (PC4 21300) | Module 32GB (2 x 16GB) | Color Black / Red | CAS Latency CL19 | (1,400) | |
Kingston Model KF556C40BBK2-6440 customers adding this component to the build list. (4) | Speed DDR5 5600 (PC5 44800) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL40 | (4) | |
CORSAIR Vengeance Model CMK32GX5M2B6000Z28400 customers adding this component to the build list. (8) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Gray | CAS Latency CL28 | (8) | |
Kingston FURY Beast 64GB (2 x 32GB) DDR4 3600 (PC4 28800) Memory (Desktop Memory) Model KF436C18BBK2/6464 customers adding this component to the build list. (1) | Speed DDR4 3600 (PC4 28800) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL18 | (1) | |
G.SKILL Ripjaws X Series Model F3-2133C11D-16GXL(392) | Speed DDR3 2133 (PC3 17000) | Module 16GB (2 x 8GB) | Color Red | CAS Latency CL11 | (392) | |
G.SKILL AEGIS Model F3-1600C11D-16GIS(34) | Speed DDR3 1600 (PC3 12800) | Module 16GB (2 x 8GB) | Color | CAS Latency CL11 | (34) | |
Kingston FURY Beast RGB Model KF556C40BBAK2-3278 customers adding this component to the build list. (1) | Speed DDR5 5600 (PC5 44800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL40 | (1) | |
CORSAIR Vengeance RGB Model CMH32GX5M2E6000Z361,053 customers adding this component to the build list. (7) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Gray | CAS Latency CL36 | (7) | |
CORSAIR Vengeance Model CMK96GX5M2E6000C3643 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 96GB (2 x 48GB) | Color Black | CAS Latency CL36 | | |
CORSAIR Vengeance RGB Model CMH64GX5M2N6400C32520 customers adding this component to the build list. (342) | Speed DDR5 6400 (PC5 51200) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL32 | (342) | |
CORSAIR Dominator Titanium Model CMP64GX5M4B6000C36W225 customers adding this component to the build list. (74) | Speed DDR5 6000 (PC5 48000) | Module 64GB (4 x 16GB) | Color White | CAS Latency CL36 | (74) | |
CORSAIR Vengeance RGB Model CMH64GX5M2B6400C32W162 customers adding this component to the build list. (1) | Speed DDR5 6400 (PC5 51200) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL32 | (1) | |
Team T-Force Delta RGB Model FF4D532G6000HC28ADC01279 customers adding this component to the build list. (596) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL28 | (596) | |
Kingston FURY Beast Model KF432C16BB2AK2/6479 customers adding this component to the build list. (1) | Speed DDR4 3200 (PC4 25600) | Module 64GB (2 x 32GB) | Color Midnight Black | CAS Latency CL16 | (1) | |
CORSAIR Vengeance RGB Model CMH16GX5M2B5600Z4017 customers adding this component to the build list.
| Speed DDR5 5600 (PC5 44800) | Module 16GB (2 x 8GB) | Color Gray | CAS Latency CL40 | | |
Kingston FURY Beast Model KF560C30BWEK2-6482 customers adding this component to the build list. (79) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL30 | (79) | |
G.SKILL Flare X5 Model F5-6000J3038F16GH2-FX582 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | | |
Kingston FURY Beast Model KF552C40BBAK2-6444 customers adding this component to the build list. (1) | Speed DDR5 5200 (PC5 41600) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL40 | (1) | |