| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
V-COLOR Manta XSky DDR5 32GB (2x16GB) 6000MHz CL26 1.45V SK Hynix IC RGB Gaming Desktop Upgrade Memory Module Black, for AMD EXPO (TMXSAL1660826KWK)111 customers adding this component to the build list. (98) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL26 | (98) | |
G.SKILL Model F4-3200C16S-8GVKB190 customers adding this component to the build list.
| Speed DDR4 3200 (PC4 25600) | Module 8GB | Color Black | CAS Latency CL38 | | |
G.SKILL Ripjaws S5 Series Model F5-5600J4040D48GX2-RS5K232 customers adding this component to the build list. (358) | Speed DDR5 5600 (PC5 44800) | Module 96GB (2 x 48GB) | Color Black | CAS Latency CL40 | (358) | |
CORSAIR Vengeance RGB Model CMH64GX5M2N6400C32687 customers adding this component to the build list. (343) | Speed DDR5 6400 (PC5 51200) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL32 | (343) | |
G.SKILL Trident Z5 Neo Series Model F5-6000J3040G32GX2-TZ5N2,523 customers adding this component to the build list. (714) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL30 | (714) | |
G.SKILL Ripjaws S5 Series Model F5-6000J3636F16GX2-RS5K3,379 customers adding this component to the build list. (358) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (358) | |
G.SKILL Ripjaws M5 RGB Series Model F5-5200J4040A48GX2-RM5RK93 customers adding this component to the build list. (30) | Speed DDR5 5200 (PC5 41600) | Module 96GB (2 x 48GB) | Color Black | CAS Latency CL40 | (30) | |
V-COLOR Manta XSky DDR5 16GB (2x8GB) 6000MHz CL36 1.35V SK Hynix IC RGB Gaming Desktop Upgrade Memory Module BLACK, for AMD EXPO (TMXSAL8G60836WWK)287 customers adding this component to the build list. (98) | Speed DDR5 6000 (PC5 48000) | Module 16GB (2 x 8GB) | Color White | CAS Latency CL36 | (98) | |
CORSAIR Dominator Titanium Model CMP32GX5M2B6400C32197 customers adding this component to the build list. (1) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL32 | (1) | |
G.SKILL Trident Z5 NeoX RGB Series Model F5-6000A2836G16GX2-TZ5NXRK2 customers adding this component to the build list. (2) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL28 | (2) | |
Patriot Viper Venom Model PVV532G600C30K2,812 customers adding this component to the build list. (45) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | (45) | |
G.SKILL Trident Z Neo Series Model F4-3200C16D-64GTZN381 customers adding this component to the build list. (2,184) | Speed DDR4 3200 (PC4 25600) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL16 | (2,184) | |
Patriot Viper Venom Model PVV532G600C36K4,634 customers adding this component to the build list. (37) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (37) | |
G.SKILL Ripjaws S5 Series Model F5-6400J3644F64GX2-RS5K108 customers adding this component to the build list.
| Speed DDR5 6400 (PC5 51200) | Module 128GB (2 x 64GB) | Color Black | CAS Latency CL36 | | |
Kingston KF556C36BBEAK2-16 Model KF556C36BBEAK2-16162 customers adding this component to the build list. (4) | Speed DDR5 5600 (PC5 44800) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL36 | (4) | |
Team T-Force Delta RGB Model TF3D432G3600HC18JDC012,895 customers adding this component to the build list. (1,050) | Speed DDR4 3600 (PC4 28800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL18 | (1,050) | |
G.SKILL Trident Z5 RGB Series Model F5-5600J3636D32GX2-TZ5RK1,800 customers adding this component to the build list. (21) | Speed DDR5 5600 (PC5 44800) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL36 | (21) | |
Kingston FURY Beast RGB Model KF556C40BBAK2-3288 customers adding this component to the build list. (1) | Speed DDR5 5600 (PC5 44800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL40 | (1) | |
Team T-Force Delta RGB Model TF4D432G3600HC18JDC015,412 customers adding this component to the build list. (1,050) | Speed DDR4 3600 (PC4 28800) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL18 | (1,050) | |
CORSAIR Vengeance RGB Pro Model CMW32GX4M2E3200C16W4,440 customers adding this component to the build list. (188) | Speed DDR4 3200 (PC4 25600) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL16 | (188) | |