| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
G.SKILL Trident Z5 Royal NeoX Series Model F5-6000A2836G16GX2-TR5NXS1 customer adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Silver | CAS Latency CL28 | | |
G.SKILL Trident Z Royal Series Model F5-6000J2836G32GX2-TR5NS191 customers adding this component to the build list. (5) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Silver | CAS Latency CL28 | (5) | |
CORSAIR Vengeance Model CMK64GX5M2D5600Z40233 customers adding this component to the build list. (687) | Speed DDR5 5600 (PC5 44800) | Module 64GB (2 x 32GB) | Color Gray | CAS Latency CL40 | (687) | |
CORSAIR Vengeance RGB Model CMH32GX5M2E6000C3629,769 customers adding this component to the build list. (474) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (474) | |
Team T-Force Delta RGB Model FF3D532G6000HC30DC019,456 customers adding this component to the build list. (605) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | (605) | |
Team T-Force Delta RGB Model TF3D432G3200HC16FDC011,246 customers adding this component to the build list. (1,048) | Speed DDR4 3200 (PC4 25600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL16 | (1,048) | |
G.SKILL Flare X5 Model F5-6000J3636F16GX2-FX515,298 customers adding this component to the build list. (325) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (325) | |
CORSAIR Vengeance Model CMK64GX5M2B6000C301,305 customers adding this component to the build list. (687) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL30 | (687) | |
G.SKILL Trident Z5 Neo RGB Series Model F5-6000J3038F16GX2-TZ5NR15,298 customers adding this component to the build list. (713) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | (713) | |
CORSAIR Vengeance Model CMK64GX5M2B6400C321,852 customers adding this component to the build list. (687) | Speed DDR5 6400 (PC5 51200) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL32 | (687) | |
G.SKILL Ripjaws V Series Model F4-3600C18D-32GVK16,469 customers adding this component to the build list. (8,064) | Speed DDR4 3600 (PC4 28800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL18 | (8,064) | |
Team T-Force Delta RGB Model TF4D416G3200HC16FDC011,668 customers adding this component to the build list. (1,048) | Speed DDR4 3200 (PC4 25600) | Module 16GB (2 x 8GB) | Color White | CAS Latency CL16 | (1,048) | |
G.SKILL Ripjaws V Series Model F4-3200C16Q-64GVK2,203 customers adding this component to the build list. (8,064) | Speed DDR4 3200 (PC4 25600) | Module 64GB (4 x 16GB) | Color Black | CAS Latency CL16 | (8,064) | |
Kingston FURY Beast Model KF560C30BBEK2-64216 customers adding this component to the build list. (79) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL30 | (79) | |
Team Group 64GB (2 x 32GB) 288-Pin PC RAM DDR5 6000 (PC5 48000) Memory Model FF5D564G6000HC38ADC01 TUF GAMING57 customers adding this component to the build list. (1) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL38 | (1) | |
G.SKILL TridentZ RGB Series Model F4-3600C16D-32GTZRC8,650 customers adding this component to the build list. (4,682) | Speed DDR4 3600 (PC4 28800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL16 | (4,682) | |
Patriot VIPER VENOM AMD Model VV532G60C36AK127 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | | |
G.SKILL Ripjaws M5 Neo RGB Series Model F5-6000J3636F16GX1-RM5NRK525 customers adding this component to the build list. (9) | Speed DDR5 6000 (PC5 48000) | Module 16GB | Color Black | CAS Latency CL36 | (9) | |
Kingston FURY Beast Model KF560C30BWEK2-32108 customers adding this component to the build list. (79) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL30 | (79) | |
G.SKILL Model F4-3200C16S-8GVKB167 customers adding this component to the build list.
| Speed DDR4 3200 (PC4 25600) | Module 8GB | Color Black | CAS Latency CL38 | | |