| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
G.SKILL Ripjaws V Series Model F4-3200C16S-16GVK47,252 customers adding this component to the build list. (8,009) | Speed DDR4 3200 (PC4 25600) | Module 16GB | Color Black | CAS Latency CL16 | (8,009) | |
CORSAIR Vengeance Model CMK32GX5M2B6000C302,107 customers adding this component to the build list. (576) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | (576) | |
Team Group T-CREATE EXPERT Model CTCWD532G6000HC30DC011,611 customers adding this component to the build list. (205) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL30 | (205) | |
Team Group Model FF3D516G6000HC38ADC011,736 customers adding this component to the build list. (44) | Speed DDR5 6000 (PC5 48000) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL38 | (44) | |
CORSAIR Vengeance RGB Model CMH32GX5M2B6200C36187 customers adding this component to the build list. (206) | Speed DDR5 6200 (PC5 49600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (206) | |
Team Group Model FF4D516G6000HC38ADC011,597 customers adding this component to the build list. (47) | Speed DDR5 6000 (PC5 48000) | Module 16GB (2 x 8GB) | Color White | CAS Latency CL38 | (47) | |
CORSAIR Vengeance RGB Model CMH32GX5M2B6000Z28213 customers adding this component to the build list. (4) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Gray | CAS Latency CL28 | (4) | |
G.SKILL TridentZ RGB Series Model F4-3600C18D-32GTZR16,609 customers adding this component to the build list. (4,661) | Speed DDR4 3600 (PC4 28800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL18 | (4,661) | |
CORSAIR Vengeance RGB Pro SL Model CMH16GX4M2E3200C16W7,909 customers adding this component to the build list. (293) | Speed DDR4 3200 (PC4 25600) | Module 16GB (2 x 8GB) | Color White | CAS Latency CL16 | (293) | |
Kingston FURY Beast Model KF560C30BBEK2-323 customers adding this component to the build list. (79) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | (79) | |
Crucial Pro Model CP2K24G56C46U559 customers adding this component to the build list. (82) | Speed DDR5 5600 (PC5 44800) | Module 48GB (2 x 24GB) | Color Black | CAS Latency CL46 | (82) | |
Team T-Force Delta RGB Model FF3D532G6000HC38ADC012,420 customers adding this component to the build list. (584) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL38 | (584) | |
Patriot Viper Elite 5 Model VEB532G6030KW261 customers adding this component to the build list. (56) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL30 | (56) | |
G.SKILL Ares Series Model F3-1600C9D-16GAB11 customers adding this component to the build list. (25) | Speed DDR3 1600 (PC3 12800) | Module 16GB (2 x 8GB) | Color Blue | CAS Latency CL9 | (25) | |
Patriot Viper Venom Model PVV532G720C34K353 customers adding this component to the build list. (172) | Speed DDR5 7200 (PC5 57600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL34 | (172) | |
G.SKILL Trident Z5 RGB Series149 customers adding this component to the build list.
| Speed DDR5 8000 (PC5 64000) | Module 32GB (2 x 16GB) | Color Silver | CAS Latency CL38 | | |
Patriot Viper Venom RGB Model PVVR532G52C368 customers adding this component to the build list.
| Speed DDR5 5200 (PC5 41600) | Module 32GB | Color Black | CAS Latency CL36 | | |
G.SKILL Ripjaws V Series Model F4-3200C16D-16GVKB146,329 customers adding this component to the build list. (8,009) | Speed DDR4 3200 (PC4 25600) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL16 | (8,009) | |
Team Group T-CREATE EXPERT Model CTCED532G6000HC30DC014,571 customers adding this component to the build list. (205) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | (205) | |
CORSAIR Vengeance Model CMK16GX5M2B5200Z401,113 customers adding this component to the build list. (2) | Speed DDR5 5200 (PC5 41600) | Module 16GB (2 x 8GB) | Color Gray | CAS Latency CL40 | (2) | |