| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
Crucial Pro Overclocking Model CP2K16G64C38U5W391 customers adding this component to the build list. (92) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL38 | (92) | |
CORSAIR Vengeance RGB Pro SL Model CMH16GX4M2E3200C16989 customers adding this component to the build list. (297) | Speed DDR4 3200 (PC4 25600) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL16 | (297) | |
GeIL ORION RGB Model GAOSG416GB3200C18ADC3 customers adding this component to the build list.
| Speed DDR4 3200 (PC4 25600) | Module 16GB (2 x 8GB) | Color Titanium Gray | CAS Latency CL18 | | |
CORSAIR Vengeance RGB Model CMH32GX5M2X7200C341,564 customers adding this component to the build list. (447) | Speed DDR5 7200 (PC5 57600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL34 | (447) | |
GeIL ORION Model GAOG432GB3200C18ADC157 customers adding this component to the build list. (1) | Speed DDR4 3200 (PC4 25600) | Module 32GB (2 x 16GB) | Color Titanium Gray | CAS Latency CL18 | (1) | |
G.SKILL Trident Z5 Neo Series Model F5-6000J3036F16GX2-TZ5NRW1,819 customers adding this component to the build list. (710) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL30 | (710) | |
XPG LANCER RGB Model AX5U6000C3016G-DCLARBK149 customers adding this component to the build list. (5) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | (5) | |
Team T-Force Delta RGB Model TF4D432G3600HC18JDC015,399 customers adding this component to the build list. (1,039) | Speed DDR4 3600 (PC4 28800) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL18 | (1,039) | |
CORSAIR Vengeance RGB Pro Model CMW32GX4M2E3200C16W4,427 customers adding this component to the build list. (186) | Speed DDR4 3200 (PC4 25600) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL16 | (186) | |
CORSAIR Vengeance Model CMK32GX5M2B6000Z38263 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Gray | CAS Latency CL38 | | |
Kingston FURY Beast Model KF432C16BB12AK2/3284 customers adding this component to the build list. (2) | Speed DDR4 3200 (PC4 25600) | Module 32GB (2 x 16GB) | Color Midnight Black | CAS Latency CL16 | (2) | |
XPG Spectra D35 Model AX4U320016G16A-DTBKD35G6 customers adding this component to the build list. (3) | Speed DDR4 3200 (PC4 25600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL16 | (3) | |
Patriot Viper Venom RGB Model PVVR532G600C36K1,051 customers adding this component to the build list. (187) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (187) | |
Crucial Pro Overclocking Model CP16G60C36U5B5 customers adding this component to the build list. (92) | Speed DDR5 6000 (PC5 48000) | Module 16GB | Color Black | CAS Latency CL36 | (92) | |
CORSAIR Vengeance RGB Model CMH32GX5M2B6400C321,026 customers adding this component to the build list. (447) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL32 | (447) | |
Kingston FURY Beast Model KF560C30BBEK2-32565 customers adding this component to the build list. (77) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | (77) | |
CORSAIR Dominator Titanium Model CMP32GX5M2X7000C34652 customers adding this component to the build list. (74) | Speed DDR5 7000 (PC5 56000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL34 | (74) | |
CORSAIR Dominator Titanium Model CMP32GX5M2B6000Z30W89 customers adding this component to the build list. (2) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL30 | (2) | |
Klevv Model KD5AGUA80-60A300G10 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | | |
CORSAIR Vengeance RGB Model CMH16GX5M2B5600Z4030 customers adding this component to the build list. (18) | Speed DDR5 5600 (PC5 44800) | Module 16GB (2 x 8GB) | Color Gray | CAS Latency CL40 | (18) | |