Your Browsing History
Compatibility Checker
- In Stock
- Sold by Newegg
| Product | # of Cores | Core Clock | Memory | TDP | Integrated Graphics | Rating | Price |
|---|---|---|---|---|---|---|---|
![]() Intel Core i5-14400F Desktop CPU Processor | # of Cores 10-Core (6P+4E) | Core Clock 2.5 GHz | Memory DDR5 4800 | TDP 65W | Integrated Graphics None Integrated Graphics |
| |
![]() Intel Core i9-13900KF Desktop CPU Processor 56 customers adding this component to the build list. | # of Cores 24-Core (8P+16E) | Core Clock 3.0 GHz | Memory DDR5 5600 | TDP 125W | Integrated Graphics None Integrated Graphics |
| |
![]() Intel Core i9-13900K Desktop CPU Processor 73 customers adding this component to the build list. | # of Cores 24-Core (8P+16E) | Core Clock 3.0 GHz | Memory DDR5 5600 | TDP 125W | Integrated Graphics Intel UHD Graphics 770 |
| |
![]() Intel Core i9-12900KS Desktop CPU Processor 46 customers adding this component to the build list. | # of Cores 16-Core (8P+8E) | Core Clock 3.4 GHz | Memory DDR5 4800 | TDP 150W | Integrated Graphics Intel UHD Graphics 770 |
| |
![]() Intel Core i5-12600KF Desktop Processor 11 customers adding this component to the build list. | # of Cores 10-Core (6P+4E) | Core Clock 3.7 GHz | Memory DDR5 4800 | TDP 125W | Integrated Graphics |
| |
![]() Intel Core i9-12900K Desktop CPU Processor 5 customers adding this component to the build list. OUT OF STOCK | # of Cores 16-Core (8P+8E) | Core Clock 3.2 GHz | Memory DDR5 4800 | TDP 125W | Integrated Graphics Intel UHD Graphics 770 |
|





















