| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
Kingston FURY Beast Model KF432C16BBK2/1653 customers adding this component to the build list. (3) | Speed DDR4 3200 (PC4 25600) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL16 | (3) | |
G.SKILL Trident Z5 Neo RGB Series Model F5-6400J3039G16GX2-TZ5NR723 customers adding this component to the build list. (693) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | (693) | |
Kingston Fury Renegade Model KF580C38RSK2-3235 customers adding this component to the build list. (79) | Speed DDR5 8000 (PC5 64000) | Module 32GB (2 x 16GB) | Color Silver / Black | CAS Latency CL38 | (79) | |
CORSAIR Vengeance RGB Model CMH16GX5M2B5600Z4013 customers adding this component to the build list.
| Speed DDR5 5600 (PC5 44800) | Module 16GB (2 x 8GB) | Color Gray | CAS Latency CL40 | | |
Kingston FURY Beast Model KF564C32BBEK2-3265 customers adding this component to the build list. (79) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL32 | (79) | |
V-COLOR OLED XFinity+ DDR5 32GB (2x16GB) 8000MHz CL40 1.35V SK Hynix IC RGB Gaming Desktop Memory with Built-in OLED Display, White, for AMD EXPO (OTMXFAL1680840WWK)46 customers adding this component to the build list.
| Speed DDR5 8000 (PC5 64000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL40 | | |
CORSAIR Vengeance RGB Model CMH32GX5M2B6400C32W82 customers adding this component to the build list. (1) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL32 | (1) | |
Patriot Viper Venom Model PVV532G700C32K69 customers adding this component to the build list. (182) | Speed DDR5 7000 (PC5 56000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL32 | (182) | |
Patriot Viper 3 Model PV38G160C014 customers adding this component to the build list. (19) | Speed DDR3 1600 (PC3 12800) | Module 8GB | Color Black | CAS Latency CL10 | (19) | |
G.SKILL Ripjaws M5 RGB Series Model F5-6400J3239G32GX2-RM5RW56 customers adding this component to the build list. (30) | Speed DDR5 6400 (PC5 51200) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL32 | (30) | |
G.SKILL Trident Z5 RGB Series Model F5-6000J3238F16GX2-TZ5RK190 customers adding this component to the build list. (3) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL32 | (3) | |
Patriot Viper Elite 5 Model PVER532G60C30W11 customers adding this component to the build list. (64) | Speed DDR5 6000 (PC5 48000) | Module 32GB | Color White | CAS Latency CL30 | (64) | |
Team Group Delta RGB DDR5 Model FF3D532G8000HC38DDC01159 customers adding this component to the build list. (592) | Speed DDR5 8000 (PC5 64000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL38 | (592) | |
Team Group T-CREATE EXPERT Model CTCWD564G6000HC34BDC01155 customers adding this component to the build list. (207) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL34 | (207) | |
Kingston KF556C36BBEAK2-16 Model KF556C36BBEAK2-16137 customers adding this component to the build list. (3) | Speed DDR5 5600 (PC5 44800) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL36 | (3) | |
Patriot Viper Elite 5 Model PVER532G60C42W56 customers adding this component to the build list. (1) | Speed DDR5 6000 (PC5 48000) | Module 32GB | Color White | CAS Latency CL42 | (1) | |
G.SKILL Ripjaws M5 RGB Series27 customers adding this component to the build list. (30) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL30 | (30) | |
CORSAIR Vengeance RGB Model CMH32GX5M2B6200C36W7,084 customers adding this component to the build list. (206) | Speed DDR5 6200 (PC5 49600) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL36 | (206) | |
V-COLOR OLED XFinity+ DDR5 32GB (2x16GB) 6000MHz CL30 1.35V SK Hynix IC RGB Gaming Desktop Memory with Built-in Panel, White, for AMD EXPO (OTMXFAL1660830WWK)19 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | | |
Kingston FURY Beast RGB Model KF556C40BBAK2-3278 customers adding this component to the build list. (1) | Speed DDR5 5600 (PC5 44800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL40 | (1) | |