| Product | Screen Size | Resolution | Refresh Rate | Response Time | Panel | Rating | Price |
|---|
MSI 27'' WQHD 2K 1440P 240Hz IPS with AMD FreeSync Premium 0.5ms HDR Ready Computer Gaming Monitor MAG 274QF X2479 customers adding this component to the build list. (6) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 240Hz | Response Time 0.50 ms | Panel Rapid IPS | (6) | |
ASUS 27" Full HD1080P 120hz IPS with AMD Adaptive Sync 1ms Eye Care Plus, Blue Light Filter, Flicker Free for both Work and Gaming Monitor VY279HGR90 customers adding this component to the build list. (47) | Screen Size 27" | Resolution 1920 x 1080 | Refresh Rate 120Hz | Response Time 1 ms | Panel IPS | (47) | |
Acer Nitro 27" WQHD 2K 1440P 270hz IPS with AMD FreeSync Premium 0.5ms, sRGB 99%, Gaming Monitor XV270U Z1bmiiprx51 customers adding this component to the build list. (7) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 270Hz | Response Time 0.50 ms | Panel IPS | (7) | |
MSI 24" (23.8" viewable) Full HD 144Hz IPS with Adaptive-Sync 1ms HDR Ready Ai Vision Less Blue Light Pro Anti-Flicker Gaming Computer Monitor G242L E14137 customers adding this component to the build list. (9) | Screen Size 24" | Resolution 1920 x 1080 | Refresh Rate 144Hz | Response Time 1 ms | Panel IPS | (9) | |
MSI 24" (24.5" viewable) Full HD 120Hz IPS with Adaptive Sync 1ms HDR Ready Built-in Speakers White Computer Monitor with phone accessory slot on stand PRO MP251W E2126 customers adding this component to the build list. (14) | Screen Size 25" | Resolution 1920 x 1080 | Refresh Rate 120Hz | Response Time 1 ms | Panel IPS | (14) | |
Acer Nitro 27" WQHD 2K 1440P 320HZ IPS with AMD FreeSync Premium 0.5ms, sRGB 99% Gaming Monitor XF273U F3bmiiprx20 customers adding this component to the build list. (2) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 320Hz | Response Time 0.50 ms | Panel IPS | (2) | |
SAMSUNG Odyssey G75F 37" UHD 4K 165Hz with AMD FreeSync Premium Pro (AMD Adaptive Sync) 1ms HDR600 Curved Gaming Computer Monitor with Height Adjustable, Swivel & Tilt Stand LS37FG75DENXZA53 customers adding this component to the build list. (1) | Screen Size 37" | Resolution 3840 x 2160 (4K) | Refresh Rate 165Hz | Response Time 1 ms | Panel VA | (1) | |
MSI 27" (26.5" viewable) UHD 4K 240Hz G-SYNC Compatible 0.03ms HDR400 USB-C DCI-P3 99% Ai Vision OLED Gaming Computer Monitor with Height Adjustable, Pivot, Swivel & Tilt stand MAG 272UP QD-OLED X2421 customers adding this component to the build list. (17) | Screen Size 27" | Resolution 3840 x 2160 (4K) | Refresh Rate 240Hz | Response Time 0.03 ms | Panel OLED | (17) | |
ASUS TUF Gaming 27" QHD 2K 1440P 300Hz IPS AMD FreeSync Premium & G-Sync Compatible 0.3ms Built-in Speakers 95% DCI-P3 Gaming Computer Monitor with Swivel & Tilt Stand VG27AQM5A26 customers adding this component to the build list. (3) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 300Hz | Response Time 0.30 ms | Panel Fast IPS | (3) | |
MSI 24" (23.6" viewable) Full HD 180Hz with Adaptive-Sync HDR Ready 1ms 1500R 105% sRGB Anti-Glare Curved Gaming Monitor Frameless Design for both Work and Gaming MAG 244C135 customers adding this component to the build list. (20) | Screen Size 24" | Resolution 1920 x 1080 | Refresh Rate 180Hz | Response Time 1 ms | Panel VA | (20) | |
MSI 27" QHD 2K 1440P 180Hz AMD FreeSync 0.5ms HDR Ready Anti-Flicker Technology Blue Light Reduction 1500R Curved Gaming Computer Monitor with Height Adjustable, Swivel & Tilt Stand MAG27CQ6PF49 customers adding this component to the build list. (9) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 180Hz | Response Time 0.50 ms | Panel Rapid VA | (9) | |
LG UltraGear 34" UWQHD 2K 1440P 240Hz AMD FreeSync Premium Pro & G-Sync Compatible 0.03ms HDR400 USB-C OLED Curved Gaming Computer Monitor with Height Adjustable, Swivel & Tilt Stand 34GX900A-B29 customers adding this component to the build list. (7) | Screen Size 34" | Resolution 3440 x 1440 | Refresh Rate 240Hz | Response Time 0.03 ms | Panel OLED | (7) | |
ASUS TUF Gaming 27" Full HD 240Hz AMD FreeSync Premium (Adaptive Sync) 1ms ELMB SYNC Built-in Speakers Curved Gaming Computer Monitor with Swivel & Tilt Stand VG27VQMY1 customer adding this component to the build list.
| Screen Size 27" | Resolution 1920 x 1080 | Refresh Rate 240Hz | Response Time 1 ms | Panel VA | | |
Acer Nitro 27" WQHD 2K 1440P 180hz IPS with AMD FreeSync Premium Technology 0.5ms Gaming Monitor VG271U M3bmiipx1,171 customers adding this component to the build list. (120) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 180Hz | Response Time 0.50 ms | Panel IPS | (120) | |
MSI 32" (31.5" viewable) UHD 4K 165Hz with AMD FreeSync Premium Pro 0.03ms HDR400 USB-C OLED Gaming Computer Monitor with Height Adjustable, Pivot, Swivel & Tilt stand MAG 321UP QD-OLED160 customers adding this component to the build list. (359) | Screen Size 32" | Resolution 3840 x 2160 (4K) | Refresh Rate 165Hz | Response Time 0.03 ms | Panel OLED | (359) | |
ASUS ROG Strix 27" Dual mode UHD 4K 160Hz Full HD 320Hz IPS G-SYNC Compatible HDR400 phone accessories slot Gaming Computer Monitor with Height Adjustable, Swivel, Pivot & Tilt Stand XG27UCG37 customers adding this component to the build list. (8) | Screen Size 27" | Resolution 3840 x 2160 (4K) | Refresh Rate 160Hz | Response Time 1 ms | Panel Fast IPS | (8) | |
MSI 32" (31.5" viewable) QHD 2K 1440P 180Hz Adaptive Sync 0.5ms HDR Ready Low Blue Light Ai Vision 1500R Curved Gaming Computer Monitor MAG 321CQF E1815 customers adding this component to the build list. (1) | Screen Size 32" | Resolution 2560 x 1440 (2K) | Refresh Rate 180Hz | Response Time 0.50 ms | Panel Rapid VA | (1) | |
Acer Predator 27" WQHD 2K 1440P 200HZ IPS with AMD FreeSync Premium HDR400, DCI-P3 90% 0.5ms Gaming Monitor XB273U X1bmiiprx11 customers adding this component to the build list. (1) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 200Hz | Response Time 0.50 ms | Panel IPS | (1) | |
MSI 32" UHD 4K 240Hz AMD FreeSync Premium 0.03ms HDR400 OLED Gaming Computer Monitor with Height Adjustable, Swivel, Pivot & Tilt stand MAG 321UPX QD-OLED253 customers adding this component to the build list. (359) | Screen Size 32" | Resolution 3840 x 2160 (4K) | Refresh Rate 240Hz | Response Time 0.03 ms | Panel OLED | (359) | |
MSI 27" QHD 2K 1440P 320Hz IPS with FreeSync (Adaptive Sync) HDR400 Ai Vision with Height Adjustable, Pivot, Swivel & Tilt stand white color Gaming Computer Monitor MAG 274QRFW X3265 customers adding this component to the build list. (5) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 320Hz | Response Time 0.50 ms | Panel Rapid IPS | (5) | |