| Product | Configuration | Total Wattage | Frequency Response | Color | Rating | Price |
|---|
Creative GigaWorks T40 Series II 2.0 Multimedia Speaker System with BasXPort Technology, Black755 customers adding this component to the build list. (375) | Configuration 2.0 | Total Wattage | Frequency Response 50Hz - 20KHz | Color Black | (375) | |
Creative Pebble Plus 2.1 USB Desktop Speakers with Subwoofer, Far-Field Drivers, Bass Boost, PC & Laptop941 customers adding this component to the build list. (44) | Configuration 2.1 | Total Wattage | Frequency Response | Color Black | (44) | |
Creative T60 2.0 Compact Hi-Fi Desktop Speakers475 customers adding this component to the build list. (375) | Configuration 2.0 | Total Wattage | Frequency Response 50Hz - 20KHz | Color Black | (375) | |
Creative Pebble V2 USB-C Desktop Speakers, Enhanced Bass, Far-Field Drivers, Compact PC Speaker System1,206 customers adding this component to the build list. (71) | Configuration 2.0 | Total Wattage | Frequency Response 100Hz - 17KHz | Color Black | (71) | |
Creative Labs Sound Blaster GS3 Compact Gaming Soundbar (Black)190 customers adding this component to the build list. (4) | Configuration | Total Wattage | Frequency Response | Color | (4) | |
Creative Pebble V3 2.0 Bluetooth Speaker System - 8 W RMS - Black - Desktop - 100 Hz to 17 kHz - USB40 customers adding this component to the build list. (1) | Configuration | Total Wattage | Frequency Response | Color Black | (1) | |
Creative Pebble 2.0 USB-Powered Desktop Speakers with Far-Field Drivers and Passive Radiators for PCs and Laptops (White)1,388 customers adding this component to the build list. (70) | Configuration 2.0 | Total Wattage | Frequency Response 100Hz - 17KHz | Color White | (70) | |
Creative Pebble V3 USB-C 2.0 Bluetooth Speaker System - 8 W RMS - White83 customers adding this component to the build list. (2) | Configuration 2.0 | Total Wattage | Frequency Response 100Hz - 17KHz | Color White | (2) | |
Creative Labs Pebble Nova 2.0 USB-C Desktop Speakers - Bluetooth 5.3, RGB Lighting, Far-Field Drivers, Passive Radiators, and Minimalist Orb Design – White11 customers adding this component to the build list. (1) | Configuration 2.0 | Total Wattage | Frequency Response 55Hz - 20KHz | Color White | (1) | |
Creative Labs Pebble X Plus 2.1 USB-C Desktop Speakers with Subwoofer, Bluetooth 5.3, RGB Lighting, 30W RMS Peak Power, Clear Dialogue & Deep Bass for PC, Laptop, Gaming & Mac32 customers adding this component to the build list.
| Configuration | Total Wattage | Frequency Response | Color | | |
Logitech Z625 Powerful THX® Certified 2.1 Speaker System with Optical Input691 customers adding this component to the build list. (64) | Configuration 2.1 | Total Wattage | Frequency Response | Color Black | (64) | |
Creative Labs Pebble Pro 2.0 Bluetooth Desktop Speakers (White)35 customers adding this component to the build list.
| Configuration 2.0 | Total Wattage | Frequency Response 80Hz - 20KHz | Color White | | |
Logitech G560 PC Gaming Speaker System with 7.1 DTS:X Ultra Surround Sound, Game based LIGHTSYNC RGB, Two Speakers and Subwoofer, Immersive Gaming Experience - Black714 customers adding this component to the build list. (22) | Configuration 2.1 | Total Wattage | Frequency Response | Color Black | (22) | |
Logitech Z407 Bluetooth Computer Speakers with Subwoofer and Wireless Control196 customers adding this component to the build list. (9) | Configuration | Total Wattage | Frequency Response | Color Black | (9) | |
Creative Labs Sound Blaster GS5 Gaming Soundbar49 customers adding this component to the build list. (1) | Configuration | Total Wattage | Frequency Response | Color | (1) | |
Logitech Z906 5.1 Surround Sound Speaker System2,516 customers adding this component to the build list. (193) | Configuration 5.1 | Total Wattage | Frequency Response | Color Black | (193) | |
Creative Stage Air V2 Compact Under-Monitor USB Soundbar for PC, with Bluetooth 5.3, Dual-Driver and Passive Radiator, up to 6 Hours of Playtime, Compatible with PS5 and Nintendo Switch302 customers adding this component to the build list. (14) | Configuration 2.0 | Total Wattage | Frequency Response | Color Black | (14) | |
Creative Pebble X 2.0 USB-Powered RGB Desktop Speakers with Far-Field Drivers and Passive Radiators, 51MF1715AA000 - Modern Design, Enhanced Audio Clarity, Compact Size for PCs and Laptops
| Configuration | Total Wattage | Frequency Response | Color | | |
Logitech Z623 400 Watt Home Speaker System, 2.1 Speaker System - Black372 customers adding this component to the build list. (579) | Configuration 2.1 | Total Wattage | Frequency Response 35Hz - 20KHz | Color Black | (579) | |
Creative Pebble SE Minimalist 2.0 USB-C Powered PC Speakers with RGB Lighting 3.5 mm AUX-in Up to 4.4W RMS Power for Computers and Laptops (Black)
| Configuration 2.0 | Total Wattage | Frequency Response | Color Black | | |