Compatibility Checker
- In Stock
- Sold by Newegg
| Product | Capacity | Max Sequential Read | Max Sequential Write | Form Factor | Interface | Rating | Price |
|---|---|---|---|---|---|---|---|
![]() SanDisk 3.84TB NAS 800 NVMe PCIe 5.0x4 M.2 2280 Internal SSD - NVMe PCIe M2 - SDSNP2384TAN-000E0 | Capacity 3.84TB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 13100 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() SanDisk 960GB NAS 800 NVMe PCIe 5.0x4 M.2 2280 Internal SSD - SDSNP2960GAN-000E0 | Capacity 960GB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 11000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() Patriot VIPER PV563 PV563P4TBM28H 1 customer adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 14000 MBps | Max Sequential Write Up to 11000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() Patriot VIPER PV563 PV563HP4TBM28H | Capacity 4TB | Max Sequential Read Up to 14000 MBps | Max Sequential Write Up to 11000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() Patriot Burst Elite PBE480GS25SSDR 27 customers adding this component to the build list. | Capacity 480GB | Max Sequential Read Up to 450 MBps | Max Sequential Write Up to 320 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() SanDisk SDSNS2500GAB-000G0 | Capacity 500GB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 505 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() VisionTek DLX4 Pro M.2 2280 512GB PCI-Express 4.0 x4 3D NAND External Solid State Drive (SSD) 2280 (NVMe) 2 customers adding this component to the build list. | Capacity 512GB | Max Sequential Read Up to 7415 MBps | Max Sequential Write Up to 6800 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() VisionTek DLX3 M.2 2280 256GB PCIe 3.0 x4 3D NAND Internal Solid State Drive (SSD) 2280 5 customers adding this component to the build list. | Capacity 256GB | Max Sequential Read Up to 3300 MBps | Max Sequential Write Up to 2900 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
| |
![]() VisionTek DLX3 M.2 2280 512GB PCIe 3.0 x4 3D NAND Internal Solid State Drive (SSD) 2280 1 customer adding this component to the build list. | Capacity 512GB | Max Sequential Read Up to 3300 MBps | Max Sequential Write Up to 2900 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
| |
![]() WD 500 GB Solid State Drive 2.5" Internal SATA SDSS51500GAB000G0 | Capacity 500GB | Max Sequential Read | Max Sequential Write | Form Factor mSATA | Interface SATA III |
| |
![]() VisionTek DLX4 512 GB Solid State Drive - M.2 2230 Internal - PCI Express NVMe (PCI Express NVMe 4.0 x4) | Capacity 512GB | Max Sequential Read | Max Sequential Write | Form Factor M.2 2230 | Interface PCI-Express 4.0 x4 |
| |
![]() VisionTek DLX4 Pro M.2 2280 1TB PCI-Express 4.0 x4 3D NAND Internal Solid State Drive (SSD) 2280 (NVMe) | Capacity 1TB | Max Sequential Read Up to 7415 MBps | Max Sequential Write Up to 6800 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Centon MP Essential SSD 2TB - SATA III - 2.5" (S1-S3A-2T ) 1 customer adding this component to the build list. | Capacity 2TB | Max Sequential Read | Max Sequential Write | Form Factor 2.5" | Interface SATA III |
| |
![]() VisionTek DLX4 1 TB Solid State Drive - M.2 2230 Internal - PCI Express NVMe (PCI Express NVMe 4.0 x4) | Capacity 1TB | Max Sequential Read | Max Sequential Write | Form Factor M.2 2230 | Interface PCI-Express 4.0 x4 |
| |
![]() Micron 5400 PRO Internal Solid State Drive, 1.92TB, SATA 6Gb/s, 2.5 7MM TCG Enterprise (R5400P1T9E) | Capacity 1.92TB | Max Sequential Read | Max Sequential Write | Form Factor 2.5" | Interface SATA |
| |
![]() Micron MTFDKCC7T6TGP-1BK1DABYYR 7500 Pro 7.68TB U.3 PCIe 4.0 NVMe SSD | Capacity 7.68TB | Max Sequential Read | Max Sequential Write | Form Factor 2.5" | Interface PCI-Express 4.0 x4 |
| |
![]() Micron MTFDKCC3T8TGP-1BK1DABYYR 7500 Pro 3.84TB U.3 PCIe 4.0 NVMe SSD | Capacity 3.84TB | Max Sequential Read Up to 6800 MBps | Max Sequential Write Up to 5300 MBps | Form Factor 2.5" | Interface PCI-Express 4.0 |
| |
![]() Micron 7600 PRO 15.36TB NVMe E1.S (15mm) Enterprise SSD (MTFDLCE15T3THG-1BP1DFCYYR) 1 customer adding this component to the build list. | Capacity 15.36TB | Max Sequential Read | Max Sequential Write | Form Factor | Interface PCI-Express 5.0 x4 |
| |
![]() Micron 7600 Max 1.6TB NVMe U.2 (15mm) Enterprise SSD - MTFDLAL1T6THS-1BP1DFCYYR | Capacity 1.6TB | Max Sequential Read | Max Sequential Write | Form Factor 2.5" | Interface PCI-Express 5.0 x4 |
| |
![]() WD_BLACK SN850X NVMe WDS200T2XHE 99 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 7300 MBps | Max Sequential Write Up to 6600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
|

























