| Product | Screen Size | Resolution | Refresh Rate | Response Time | Panel | Rating | Price |
|---|
Lenovo Legion R24e 23.8-inch IPS FHD 180Hz Gaming Monitor, For Gaming
| Screen Size | Resolution | Refresh Rate | Response Time | Panel | | |
LG 27" 200Hz IPS Gaming Monitor 1ms (GtG at Faster) FreeSync Premium (AMD Adaptive Sync) Flat Panel 27G610A-B.AUSQ5 customers adding this component to the build list. (1) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 200Hz | Response Time 1 ms | Panel IPS | (1) | |
LG 27" 144 Hz (OC) IPS FHD Gaming Monitor 5ms (GtG at Faster) FreeSync Premium Pro & G-Sync Compatible Flat Panel UltraGear 27G411A-B
| Screen Size 27" | Resolution 1920 x 1080 | Refresh Rate 144Hz | Response Time 5 ms | Panel IPS | | |
AOC Q27G3XMN 27" Mini LED Gaming Monitor, 2K QHD 2560x1440, 180Hz 1ms, 2X HDMI 2.0, 2X Display Port, Height Adjustable, Xbox/PS5/Switch Ready, 3-Year Zero-Bright-dot2 customers adding this component to the build list. (32) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 180Hz | Response Time 1 ms | Panel VA | (32) | |
LG 34GS95QE 34" Ultragear OLED Curved Gaming Monitor WQHD 1440p 800R 240Hz 0.03ms AMD FreeSync Premium Pro NVIDIA G-Sync HDMI 2.1 DisplayPort Tilt/Height/Swivel Stand Black9 customers adding this component to the build list. (12) | Screen Size 34" | Resolution 3440 x 1440 (2K) | Refresh Rate 240Hz | Response Time 0.03 ms | Panel OLED | (12) | |
LG 27GP750-B 27 Ultragear FHD (1920 x 1080) IPS Gaming Monitor w/ 1ms Response Time & 240Hz Refresh Rate, NVIDIA G-SYNC Compatible with AMD FreeSync Premium, Thin Bezel, Tilt/Height/Pivot Adjustable(1) | Screen Size 27" | Resolution 1920 x 1080 | Refresh Rate 240Hz | Response Time 1 ms | Panel IPS | (1) | |
LG UltraGear 32" OLED Dual Mode 4K UHD 240Hz or FHD 480Hz 0.03ms G-Sync Compatible Gaming Monitor with Pixel Sound15 customers adding this component to the build list. (6) | Screen Size 32" | Resolution 3840 x 2160 (4K) | Refresh Rate 240Hz | Response Time 0.03 ms | Panel OLED | (6) | |
ASUS 24" 165 Hz (max) TN FHD Gaming Monitor 0.5ms (GTG, Min.), 1ms (GTG, Ave.) DVI, HDMI, DisplayPort Flat Panel VG248QG5 customers adding this component to the build list. (234) | Screen Size 24" | Resolution 1920 x 1080 | Refresh Rate 165Hz | Response Time 1 ms | Panel TN | (234) | |
AOC 27" 240 Hz QD-OLED QHD Gaming Monitor4 customers adding this component to the build list. (5) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 240Hz | Response Time 0.03 ms | Panel OLED | (5) | |
LG 32GS75QN-B 32” UltraGear™ QHD IPS 180Hz gaming monitor, 1ms (GtG), DisplayHDR™ 4001 customer adding this component to the build list. (1) | Screen Size 31.5" | Resolution 2560 x 1440 (2K) | Refresh Rate 180Hz | Response Time 1 ms | Panel IPS | (1) | |
AOC 27" 180Hz IPS FHD Gaming Monitor 1ms (MPRT) Flat Panel 27G41 customer adding this component to the build list. (1) | Screen Size 27" | Resolution 1920 x 1080 | Refresh Rate 180Hz | Response Time 1 ms | Panel IPS | (1) | |
GIGABYTE 27" 180Hz VA FHD Gaming Monitor 1ms (MPRT) FreeSync Premium (AMD Adaptive Sync) Curved GS27FC2 customers adding this component to the build list. (135) | Screen Size 27" | Resolution 1920 x 1080 | Refresh Rate 180Hz | Response Time 1 ms | Panel VA | (135) | |
LG 31.5" 165Hz VA QHD Gaming Monitor 5ms (GtG at Faster), 1ms MBR FreeSync Premium (AMD Adaptive Sync) HDMI, DisplayPort, Headphone Out Flat Panel 32GN600-B12 customers adding this component to the build list. (11) | Screen Size 31.5" | Resolution 2560 x 1440 (2K) | Refresh Rate 165Hz | Response Time 5 ms | Panel VA | (11) | |
ASUS ROG Strix 27" 2K QD-OLED 500Hz 0.03ms Gaming Monitor with G-SYNC/FreeSync and HDR (HDMI, DisplayPort) - Black, XG27AQDPG13 customers adding this component to the build list.
| Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 500Hz | Response Time 0.03 ms | Panel QD-OLED | | |
LG 45" 240 Hz OLED QHD Gaming Monitor 0.03ms (GtG at Faster) FreeSync Premium & G-Sync Compatible DCI-P3 98.5% (CIE1976) Curved UltraGear 45GX90SA-B14 customers adding this component to the build list.
| Screen Size 45" | Resolution 3440 x 1440 | Refresh Rate 240Hz | Response Time 0.03 ms | Panel OLED | | |
Acer 27" 180Hz IPS FHD Gaming Monitor 1ms (VRB) FreeSync Premium (AMD Adaptive Sync) Flat Panel Nitro XF270 M3biiph1 customer adding this component to the build list. (27) | Screen Size 27" | Resolution 1920 x 1080 | Refresh Rate 180Hz | Response Time 1 ms | Panel IPS | (27) | |
ViewSonic 34.0 144Hz MVA WQHD Gaming Monitor 1 ms (MPRT) FreeSync Premium (AMD Adaptive Sync) HDMI, DisplayPort, Audio Curved VX3418-2KPC2 customers adding this component to the build list. (8) | Screen Size 34" | Resolution 3440 x 1440 (2K) | Refresh Rate 144Hz | Response Time 1 ms | Panel MVA | (8) | |
LG UltraGear 27" QHD 2560x1440 OLED 240HZ 0.03ms AMD FreeSync Premium Pro 2x HDMI 1x DisplayPort Gaming Monitor, 27GS93QE-B9 customers adding this component to the build list.
| Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 240Hz | Response Time 0.03 ms | Panel OLED | | |
LG 24" (23.8" viewable) 144 Hz (OC) IPS FHD Gaming Monitor 5ms (GtG at Faster) FreeSync Premium Pro & G-Sync Compatible Flat Panel 24G411A-B1 customer adding this component to the build list.
| Screen Size 23.8" | Resolution 1920 x 1080 | Refresh Rate 144Hz | Response Time 5 ms | Panel IPS | | |
ViewSonic VX2416A 24 Inch 1080p 1ms 120Hz IPS Gaming Monitor with Eye Care, USB C, HDMI 1.4, and DisplayPort Inputs
| Screen Size 24" | Resolution | Refresh Rate 120Hz | Response Time | Panel | | |