Your Browsing History
Compatibility Checker
- In Stock
- Sold by Newegg
| Product | Capacity | Max Sequential Read | Max Sequential Write | Form Factor | Interface | Rating | Price |
|---|---|---|---|---|---|---|---|
![]() Team Group CX2 T253X6002T0C101 2,656 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 540 MBps | Max Sequential Write Up to 490 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() SanDisk Optimus GX PRO 8100 SDSP82100TAN-000E0 3 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 11000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() Team Group NV10000 M.2 PCIe 5.0 SSD 22 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 10000 MBps | Max Sequential Write Up to 8500 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() SanDisk Optimus GX PRO 850X SDSP81200TAN-000E0 1 customer adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 7300 MBps | Max Sequential Write Up to 6600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() MSI SPATIUM M480 PRO PCIe 4.0 NVMe M.2 1TB PCI-Express 4.0 x4, NVMe 1.4 3D NAND Internal Solid State Drive (SSD) 430 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() SanDisk Optimus GX PRO 8100 SDSP82800TAN-000E0 8 customers adding this component to the build list. | Capacity 8TB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 13200 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() SanDisk Optimus GX PRO 8100 SDSP82200TAN-000E0 3 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 14000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() SanDisk Optimus GX PRO 8100 SDSP82400TAN-000E0 | Capacity 4TB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 14000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() SanDisk Optimus GX PRO 850X SDSP81400TAN-000E0 | Capacity 4TB | Max Sequential Read Up to 7300 MBps | Max Sequential Write Up to 6600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() SanDisk Optimus GX 7100 SDSP71200TAN-000E0 | Capacity 2TB | Max Sequential Read Up to 7250 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() MSI SPATIUM M470 PRO PCIe 4.0 NVMe M.2 - SM470PN1TB 127 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 6000 MBps | Max Sequential Write Up to 4500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() SanDisk Optimus GX PRO 850X SDSP81800TAN-000E0 4 customers adding this component to the build list. | Capacity 8TB | Max Sequential Read Up to 7200 MBps | Max Sequential Write Up to 6600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() SanDisk Optimus GX PRO 8100 SDSP82100TAH-000E0 | Capacity 1TB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 11000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() SanDisk Optimus GX 7100 SDSP71400TAN-000E0 1 customer adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 7000 MBps | Max Sequential Write Up to 6700 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() SanDisk Optimus GX PRO 850X SDSP81100TAH-000E0 | Capacity 1TB | Max Sequential Read Up to 7300 MBps | Max Sequential Write Up to 6300 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() SanDisk Optimus GX PRO 850X SDSP81200TAH-000E0 | Capacity 2TB | Max Sequential Read Up to 7300 MBps | Max Sequential Write Up to 6600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() SanDisk Optimus GX PRO 8100 SDSP82200TAH-000E0 1 customer adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 14000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() SanDisk Optimus GX PRO 850X SDSP81400TAH-000E0 | Capacity 4TB | Max Sequential Read Up to 7300 MBps | Max Sequential Write Up to 6600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() SanDisk Optimus GX PRO 8100 SDSP82400TAH-000E0 1 customer adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 14000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() SanDisk Optimus GX PRO 850X SDSP81800TAH-000E0 | Capacity 8TB | Max Sequential Read Up to 7200 MBps | Max Sequential Write Up to 6600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
|


























