| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
CORSAIR Vengeance Model CMK32GX5M2B6000C2856 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL28 | | |
G.SKILL Flare X5 Model F5-5600J3636C8GH2-FX5315 customers adding this component to the build list. (4) | Speed DDR5 5600 (PC5 44800) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL36 | (4) | |
CORSAIR Vengeance RGB Pro Model CMW32GX4M2E3200C16W4,433 customers adding this component to the build list. (186) | Speed DDR4 3200 (PC4 25600) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL16 | (186) | |
Patriot VIPER VENOM AMD Model VV532G60C36AK1 customer adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | | |
Patriot Viper Venom RGB Model PVVR532G560C36K460 customers adding this component to the build list. (193) | Speed DDR5 5600 (PC5 44800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (193) | |
G.SKILL Trident Z5 RGB Series Model F5-6000J3636F32GX2-TZ5RW248 customers adding this component to the build list. (4) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL36 | (4) | |
V-COLOR Manta XSky DDR5 16GB (2x8GB) 6000MHz CL36 1.35V SK Hynix IC RGB Gaming Desktop Upgrade Memory Module BLACK, for AMD EXPO (TMXSAL8G60836KWK)19 customers adding this component to the build list. (57) | Speed DDR5 6000 (PC5 48000) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL36 | (57) | |
Patriot Viper 3 Model PV316G186C0K154 customers adding this component to the build list. (209) | Speed DDR3 1866 (PC3 15000) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL10 | (209) | |
G.SKILL Flare X5 Model F5-6000J2836G48GX4-FX545 customers adding this component to the build list. (1) | Speed DDR5 6000 (PC5 48000) | Module 192GB (4 x 48GB) | Color Black | CAS Latency CL28 | (1) | |
Kingston FURY Beast Model KF560C36BBEK2-1680 customers adding this component to the build list. (2) | Speed DDR5 6000 (PC5 48000) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL36 | (2) | |
CORSAIR Vengeance RGB Model CMH16GX5M1D6000Z384 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 16GB | Color Gray | CAS Latency CL38 | | |
G.SKILL Flare X5 Model F5-6000J3636F32GX2-FX5281 customers adding this component to the build list. (4) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL36 | (4) | |
G.SKILL Ripjaws S5 Series Model F5-6000J3238F16GX2-RS5K314 customers adding this component to the build list. (358) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL32 | (358) | |
Kingston FURY Beast RGB Model KF556C40BBAK2-3287 customers adding this component to the build list. (1) | Speed DDR5 5600 (PC5 44800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL40 | (1) | |
Team T-Force Delta RGB Model FF3D564G5200HC40CDC0157 customers adding this component to the build list. (602) | Speed DDR5 5200 (PC5 41600) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL40 | (602) | |
G.SKILL Ripjaws M5 RGB Series Model F5-5600J4040D48GX2-RM5RW56 customers adding this component to the build list. (30) | Speed DDR5 5600 (PC5 44800) | Module 96GB (2 x 48GB) | Color White | CAS Latency CL40 | (30) | |
CORSAIR Vengeance Model CMK32GX5M2B6000Z38284 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Gray | CAS Latency CL38 | | |
CORSAIR Dominator Titanium Model CMP32GX5M2B6400C32W223 customers adding this component to the build list. (1) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL32 | (1) | |
CORSAIR Dominator Titanium Model CMP64GX5M4B6400C32348 customers adding this component to the build list. (74) | Speed DDR5 6400 (PC5 51200) | Module 64GB (4 x 16GB) | Color Black | CAS Latency CL32 | (74) | |
G.SKILL Trident Z5 RGB Series Model F5-6000J3636F16GX2-TZ5RW866 customers adding this component to the build list. (6) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL36 | (6) | |