| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
G.SKILL Trident Z5 NeoX RGB Series Model F5-6000A3636F16GX2-TZ5NXRW13 customers adding this component to the build list. (2) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL36 | (2) | |
G.SKILL Trident Z5 RGB Series Model F5-7200J3445G16GX2-TZ5RK10,840 customers adding this component to the build list. (111) | Speed DDR5 7200 (PC5 57600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL34 | (111) | |
CORSAIR Vengeance RGB Pro SL Model CMH16GX4M2E3200C16W9,422 customers adding this component to the build list. (298) | Speed DDR4 3200 (PC4 25600) | Module 16GB (2 x 8GB) | Color White | CAS Latency CL16 | (298) | |
PNY Performance Model MD32GK2D5560046-TB112 customers adding this component to the build list.
| Speed DDR5 5600 (PC5 44800) | Module 32GB (2 x 16GB) | Color | CAS Latency CL46 | | |
CORSAIR Vengeance Model CMK16GX5M2B5200C402,921 customers adding this component to the build list. (23) | Speed DDR5 5200 (PC5 41600) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL40 | (23) | |
Kingston FURY Beast Model KF560C36BBE2AK2-6442 customers adding this component to the build list. (79) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL36 | (79) | |
CORSAIR Vengeance Model CMK32GX5M2F6000Z361,672 customers adding this component to the build list. (8) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Gray | CAS Latency CL36 | (8) | |
CORSAIR Vengeance RGB Pro SL Model CMH32GX4M2D3600C182,275 customers adding this component to the build list. (298) | Speed DDR4 3600 (PC4 28800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL18 | (298) | |
Patriot VIPER VENOM AMD Model VVR532G60C28AK16 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL28 | | |
V-COLOR DDR5 TUF GAMING ALLIANCE Manta XFinity 64GB (32GBx2) 6400MHz CL32 1.4V AMD EXPO SK Hynix Original IC RGB Gaming Desktop Upgrade RAM Memory Module Black (GTMXFAL3264832KWK)92 customers adding this component to the build list. (6) | Speed DDR5 6400 (PC5 51200) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL32 | (6) | |
CORSAIR Vengeance RGB Model CMH32GX5M2N6000Z36W318 customers adding this component to the build list. (473) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL36 | (473) | |
Patriot Memory Viper Venom Model PVV532G56C388 customers adding this component to the build list.
| Speed DDR5 5600 (PC5 44800) | Module 32GB | Color Black | CAS Latency CL38 | | |
Patriot Viper 3 Model PV316G186C0K155 customers adding this component to the build list. (209) | Speed DDR3 1866 (PC3 15000) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL10 | (209) | |
Patriot Viper 3 Model PV316G160C9K64 customers adding this component to the build list. (142) | Speed DDR3 1600 (PC3 12800) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL9 | (142) | |
CORSAIR Vengeance RGB Model CMH16GX5M2B5600Z4047 customers adding this component to the build list. (23) | Speed DDR5 5600 (PC5 44800) | Module 16GB (2 x 8GB) | Color Gray | CAS Latency CL40 | (23) | |
G.SKILL Trident Z5 Neo RGB Series Model F5-6000J2636H48GX2-TZ5NR59 customers adding this component to the build list. (1) | Speed DDR5 6000 (PC5 48000) | Module 96GB (2 x 48GB) | Color Black | CAS Latency CL26 | (1) | |
CORSAIR Vengeance Model CMK16GX5M1D6000Z3820 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 16GB | Color Gray | CAS Latency CL38 | | |
Patriot Viper Elite 5 Model VEB532G6432KW190 customers adding this component to the build list. (76) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL32 | (76) | |
G.SKILL Trident Z5 Royal Series Model F5-6000J2836F48GX2-TR5NS178 customers adding this component to the build list. (5) | Speed DDR5 6000 (PC5 48000) | Module 96GB (2 x 48GB) | Color Silver | CAS Latency CL28 | (5) | |
G.SKILL Trident Z5 Neo Series Model F5-8000J4048G24GX2-TZ5N142 customers adding this component to the build list. (2) | Speed DDR5 8000 (PC5 64000) | Module 48GB (2 x 24GB) | Color White | CAS Latency CL40 | (2) | |