Your Browsing History
Most customers receive within 3-6 days.
Meet Your Seller
Intel Optane SSD DC P4801X SSDPEL1C100GA01 M.2 22110 100GB PCIe 3.0 x4, NVMe 3D XPoint Enterprise Solid State Drive with Heat Spreader
- M.2 22110
- 3D XPoint
- PCIe 3.0 x4, NVMe
- 100GB
Specs
Reviews
Any questions? Our AI beta will help you find out quickly.
Try me now
Learn more about the Intel SSDPEL1C100GA01
| Brand | Intel |
|---|---|
| Series | Optane SSD DC P4801X |
| Model | SSDPEL1C100GA01 |
| Form Factor | M.2 22110 |
|---|---|
| Capacity | 100GB |
| Memory Components | 3D XPoint |
| Interface | PCIe 3.0 x4, NVMe |
| Max Sequential Read | Up to 2200 MBps |
|---|---|
| Max Sequential Write | Up to 1000 MBps |
| 4KB Random Read | Up to 550,000 IOPS |
| 4KB Random Write | Up to 250,000 IOPS |
| Read Latency | 10 µs |
| Write Latency | 12 µs |
| MTBF | 2,000,000 hours |
| Power Consumption (Idle) | 3W |
|---|---|
| Power Consumption (Active) | 7W |
| Operating Temperature | 0°C ~ +70°C |
| Max Shock Resistance | 1000G/0.5 msec |
| Max Vibration Resistance | Operating: 2.17 GRMS Non-Operating: 3.13 GRMS |
| First Listed on Newegg | August 18, 2021 |
|---|
Warranty & Returns
Warranty, Returns, And Additional Information
Warranty
- Please contact the Seller directly for warranty information. Warranty information may also be found on the Manufacturer's website.
- Read full details
- CONTACT
Return Policies
- Return for refund within: 30 days
- Return for replacement within: 30 days
- This item is covered by BeachAudio Return Policy
Manufacturer Contact Info
- For a directory of all our manufacturers, please click below.
- Manufacturers Directory
LOADING...






