Learn more about the Micron Technology, Inc. MTFDKCB1T9TDZ-1AZ1ZA
Model| Brand | Micron |
|---|
| Series | 7400 PRO |
|---|
| Model | MTFDKCB1T9TDZ-1AZ1ZA |
|---|
Details| Capacity | 1.92TB |
|---|
| Memory Components | 3D TLC |
|---|
| Interface | PCI-Express 4.0, NVMe v1.4 |
|---|
Performance| Max Sequential Read | Up to 6500 MBps |
|---|
| Max Sequential Write | Up to 2200 MBps |
|---|
| 4KB Random Read | Up to 430,000 IOPS |
|---|
| 4KB Random Write | Up to 95,000 IOPS |
|---|
| Read Latency | 75 µs |
|---|
| Write Latency | 15 µs |
|---|
Environmental| Operating Temperature | 0°C ~ +70°C |
|---|
Dimensions & Weight| Height | 7.00mm |
|---|
Additional Information| First Listed on Newegg | March 24, 2022 |
|---|
Customer Reviews of the Micron Technology, Inc. MTFDKCB1T9TDZ-1AZ1ZA