Your Browsing History





Any questions? Our AI beta will help you find out quickly.
| Brand | MSI |
|---|---|
| Model | Raider 18 HX AI A2XWIG-420US |
| Color | Black |
|---|---|
| Operating System | Windows 11 Home |
| CPU | Intel Core Ultra 9 285HX |
| Screen | 18" |
| Memory | 32 GB DDR5 |
| Storage | 1TB NVMe SSD Gen4x4 |
| Graphics Card | NVIDIA GeForce RTX 5080 Laptop GPU |
| Video Memory | 16 GB GDDR7 |
| Communication | Up to 2.5G |
| Dimensions (W x D x H) | 15.91" x 12.09" x 1.26" |
| Weight | 7.94 lbs. |
| CPU Type | Intel Core Ultra 9 (Series 2) |
|---|---|
| Processor Name | Intel Core Ultra 9 285HX |
| Number of Cores | 24-core (8P+16E) Processor |
| CPU L2 Cache | 40MB |
| CPU L3 Cache | 36 MB |
| Screen Size | 18.0" |
|---|---|
| Touchscreen | Non-Touch Screen |
| Wide Screen Support | Yes |
| Resolution | 2560 x 1600 |
| Panel | Mini LED |
| Refresh Rate | 240 Hz |
| Operating System | Windows 11 Home |
|---|
| GPU/VPU | GeForce RTX 5080 Laptop GPU |
|---|---|
| Video Memory | 16GB |
| Graphic Type | Dedicated Card |
| SSD | 1 TB NVMe |
|---|---|
| Storage Spec | 1TB NVMe SSD Gen4x4 |
| Memory | 32GB |
|---|---|
| Memory Speed | DDR5 5600 |
| Memory Spec | 16 GB x 2 |
| Optical Drive Type | No |
|---|
| LAN | 2.5 Gbps |
|---|---|
| WLAN | 802.11be Wireless LAN |
| WiFi Generation | Killer WiFi 7 BE1750 |
| Bluetooth | Bluetooth 5.4 |
| USB | 3 x USB 3.2 Gen 2 |
|---|---|
| Thunderbolt | 2 x Thunderbolt 5 |
| HDMI | 1 x HDMI 2.1 |
| Ethernet | 1 x RJ-45 |
| Audio Ports | 1 x Headphone/Microphone Combo Jack |
| Speaker | Sound by Dynaudio, 4x2W Speakers 2x2W Woofer |
|---|
| Virtual Reality Ready | Yes |
|---|
| Keyboard | SteelSeries per-Key RGB with Anti-Ghost key (99 Key) |
|---|---|
| Backlit Keyboard | Backlit |
| Webcam | IR FHD w/shutter |
| Card Reader | Full size SD UHS-III |
| Style | Thin and Light |
|---|---|
| Type | Content Creation / Gaming / Home / Personal / Work / Business / Workstation |
| Usage | Consumer / Gaming / Mainstream |
| AC Adapter | 400-watt AC Adapter |
|---|---|
| Battery | 4 cell (99.9Whr) Li-Ion |
| Dimensions (W x D x H) | 15.91" x 12.09" x 1.26" |
|---|---|
| Weight | 7.94 lbs. |
| First Listed on Newegg | November 03, 2025 |
|---|
We want to ensure your holiday shopping this year is hassle-free. That’s why we’re automatically extending our return policies on almost every product! For purchases placed between November 1st, 2025 and December 31, 2025 you will have until January 31, 2026 to return your product.