
A tablet mount thats as tough as your truck!
TabDock Bizmount AMPS
Drill Base Mounts
Locking Holder | ||
1 inch/ 25mm ball | ||
Fits 7"-10" tablets | ||
Composite Plastic | Holder Material | Composite Plastic |
3.75" | Arm Length | 3.75" |
Composite Plastic | Base Material | Composite Plastic |
AMPS Pattern Base |
Locking Holder | ||
1 inch/ 25mm ball | ||
Fits 7"-10" tablets | ||
Composite Plastic | Holder Material | Metal |
3.75" | Arm Length | 3.75" |
Composite Plastic | Base Material | Metal |
AMPS Pattern Base |
Locking Holder | ||
1 inch/ 25mm ball | ||
Fits 7"-10" tablets | ||
Composite Plastic | Holder Material | Composite Plastic |
3.75" | Arm Length | 6" |
Composite Plastic | Base Material | Metal |
AMPS Pattern Base |
Locking Holder | ||
1 inch/ 25mm ball | ||
Fits 7"-10" tablets | ||
Composite Plastic | Holder Material | Composite Plastic |
3.75" | Arm Length | 2" |
Composite Plastic | Base Material | Composite Plastic |
AMPS Pattern Base |
Additional Mounting Base Options
![]() TabDock Metal Drill Base | ![]() TabDock Suction Cup | ![]() TabDock Cup Holder | ![]() TabDock Seat Wedge | ![]() TabDock VHB Adhesive | ![]() TabDock Seat Rail | ![]() TabDock Clamp | |
|---|---|---|---|---|---|---|---|
| Type of Base | Metal Drill Base | Suction Cup Base | Cup Holder Base | Seat Wedge | VHB Adhesive | Seat Rail Mount | Clamp Mount |
| Mounting Location | Any Flat Surface | Windshield/ Dashboard | Cup Holders 2.5"-3.5" wide | Between seat & center console | Any Flat Surface | Passenger Seat Bolt | Flat surfaces up to 2.5" wide |
| Fits 7"-10" Tablets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 inch/ 25mm ball | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rotates 360 Degrees | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Extend and customize your mount
![]() 25mm Double Ball | ![]() Metal 25mm Double Ball | ![]() Metal 25mm Triple Ball | ![]() (10 inch)25mm Double Ball | ![]() (15 inch)25mm Double Ball | |
|---|---|---|---|---|---|
| 1 inch/ 25mm ball | ![]() | ![]() | ![]() | ![]() | ![]() |
| Length (End to End) | 2.5 inches | 2.5 inches | 2.5 inches | 10 Inches | 15 inches |
| Material | Composite Plastic | Metal | Metal | Aluminum/ Composite | Aluminum/ Composite |
| Extends a mount | ![]() | ![]() | ![]() | ![]() | ![]() |
| Compatible With | 1 inch, 25mm, B Size Mounts | 1 inch, 25mm, B Size Mounts | 1 inch, 25mm, B Size Mounts | 1 inch, 25mm, B Size Mounts | 1 inch, 25mm, B Size Mounts |
Optional Dual Ball mount arms
![]() 3.75 inch Composite arm | ![]() 2.75 inch Composite arm | ![]() 2.75 inch Aluminum arm | ![]() 3.75 inch Aluminum arm | ![]() 6 inch Aluminum arm | ![]() 4.25 Adjustable Arm | ![]() 6 inch Adjustable Arm | |
|---|---|---|---|---|---|---|---|
| 1 inch/ 25mm ball | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Material | Composite Plastic | Composite Plastic | Aluminum | Aluminum | Aluminum | Composite Plastic | Composite Plastic |
| Length (End to End) | 3.75 inches | 2.75 inches | 2.75 inches | 3.75 inches | 6 inches | 4.25 inches | 6 inches |
| Compatible With | 1 inch, 25mm, B Size Mounts | 1 inch, 25mm, B Size Mounts | 1 inch, 25mm, B Size Mounts | 1 inch, 25mm, B Size Mounts | 1 inch, 25mm, B Size Mounts | 1 inch, 25mm, B Size Mounts | 1 inch, 25mm, B Size Mounts |
| Rotates 360 Degrees | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
A tablet mount thats as tough as your truck!
Drill Base Mounts
Additional Mounting Base Options
Type of Base | Mounting Location | Fits 7"-10" Tablets | 1 inch/ 25mm ball | Rotates 360 Degrees | ||
|---|---|---|---|---|---|---|
![]() | Metal Drill Base | Any Flat Surface | ![]() | ![]() | ![]() | |
![]() | Suction Cup Base | Windshield/ Dashboard | ![]() | ![]() | ![]() | |
![]() | Cup Holder Base | Cup Holders 2.5"-3.5" wide | ![]() | ![]() | ![]() | |
![]() | Seat Wedge | Between seat & center console | ![]() | ![]() | ![]() | |
![]() | VHB Adhesive | Any Flat Surface | ![]() | ![]() | ![]() | |
![]() | Seat Rail Mount | Passenger Seat Bolt | ![]() | ![]() | ![]() | |
![]() | Clamp Mount | Flat surfaces up to 2.5" wide | ![]() | ![]() | ![]() |
Extend and customize your mount
1 inch/ 25mm ball | Length (End to End) | Material | Extends a mount | Compatible With | ||
|---|---|---|---|---|---|---|
![]() | ![]() | 2.5 inches | Composite Plastic | ![]() | 1 inch, 25mm, B Size Mounts | |
![]() | ![]() | 2.5 inches | Metal | ![]() | 1 inch, 25mm, B Size Mounts | |
![]() | ![]() | 2.5 inches | Metal | ![]() | 1 inch, 25mm, B Size Mounts | |
![]() | ![]() | 10 Inches | Aluminum/ Composite | ![]() | 1 inch, 25mm, B Size Mounts | |
![]() | ![]() | 15 inches | Aluminum/ Composite | ![]() | 1 inch, 25mm, B Size Mounts |
Optional Dual Ball mount arms
1 inch/ 25mm ball | Material | Length (End to End) | Compatible With | Rotates 360 Degrees | ||
|---|---|---|---|---|---|---|
![]() | ![]() | Composite Plastic | 3.75 inches | 1 inch, 25mm, B Size Mounts | ![]() | |
![]() | ![]() | Composite Plastic | 2.75 inches | 1 inch, 25mm, B Size Mounts | ![]() | |
![]() | ![]() | Aluminum | 2.75 inches | 1 inch, 25mm, B Size Mounts | ![]() | |
![]() | ![]() | Aluminum | 3.75 inches | 1 inch, 25mm, B Size Mounts | ![]() | |
![]() | ![]() | Aluminum | 6 inches | 1 inch, 25mm, B Size Mounts | ![]() | |
![]() | ![]() | Composite Plastic | 4.25 inches | 1 inch, 25mm, B Size Mounts | ![]() | |
![]() | ![]() | Composite Plastic | 6 inches | 1 inch, 25mm, B Size Mounts | ![]() |








































































































