

Govee Neon Rope Lights



Govee Neon Rope Lights
![]() Govee Neon Light H61D6 | ![]() Govee Music Sync Box | ![]() Neon Rope Light Clips | ![]() Govee Neon Light H61D3 | ![]() Govee Neon Light H61C3 | ![]() Govee Neon Light H61D5 | ![]() Govee Neon Light H6641 |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Generation | ||||||
| Second Generation | First Generation | / | Second Generation | First Generation | Second Generation | First Generation |
| Length | ||||||
| 32.8ft | / | 20 pcs | 9.8ft | 9.8ft | 16.4ft | 16.4ft |
| Recommended Location | ||||||
| For Wall | Indoor | Clips for H61D5/H61D3/H61D6 | For Wall | For Desk | For Wall | For Wall Lining |
| Material Color | ||||||
| White | Black | White | White | Black | White | White |
| Lighting Color | ||||||
| RGBIC | / | / | RGBIC | RGBIC | RGBIC | RGBIC |
| Scene Modes | ||||||
| 64 | / | / | 64 | 64 | 64 | 99+ |
| Mucis Mode | ||||||
| 12 | 22 | / | 12 | 11 | 12 | 11 |
| Work with Alexa | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Matter Compatible | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Shape Mapping | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Mohs Hardness | ||||||
| 60 | / | / | 60 | / | 60 | / |





















































