

Professional Structure, Driven Powerful Stereo with Enhanced Bass, Advanced Noise Cancenling Tech and in-Ear Tips Let the Sound Purer, Enjoy Immersive Sound Experience.
Small, Lightweight, Ergonomic in-Ear, with Multi-sizes Ear Tips, You Can Enjoy Maximum Comfort of Long Time Wearing.

USB-C Digital Connector, Different with Traditional Wired Headphones, It Directly Transfer Digital Signals and Achieve Better Sound Quality.
The Digital DAC Chip Also Made the USB-C Headphones Broad Compatibility, One Earphone Can Work with Multi-Devices - Smartphones,Laptops and Tablets.

4FT Flexible TPE Wire + HD Microphone + Multifunction Control, Easy Calling, Listening Audiobooks/Podcast/Music, Videos Watching/Conference While Working, Running, Gym Exercise, Studying or Driving...

Broad Compatibility(Not Full List)
More Style for You



Professional Structure, Driven Powerful Stereo with Enhanced Bass, Advanced Noise Cancenling Tech and in-Ear Tips Let the Sound Purer, Enjoy Immersive Sound Experience.
Small, Lightweight, Ergonomic in-Ear, with Multi-sizes Ear Tips, You Can Enjoy Maximum Comfort of Long Time Wearing.

USB-C Digital Connector, Different with Traditional Wired Headphones, It Directly Transfer Digital Signals and Achieve Better Sound Quality.
The Digital DAC Chip Also Made the USB-C Headphones Broad Compatibility, One Earphone Can Work with Multi-Devices - Smartphones,Laptops and Tablets.

4FT Flexible TPE Wire + HD Microphone + Multifunction Control, Easy Calling, Listening Audiobooks/Podcast/Music, Videos Watching/Conference While Working, Running, Gym Exercise, Studying or Driving...

Broad Compatibility(Not Full List)
| For Samsung | Galaxy S26 Ultra/S26+/S26, S25 Ultra/S25+/S25, S24 Ultra/S24+/S24 FE/S24, S23 Ultra/S23+/S23 FE/S23, S22 Ultra/S22/S22, S21 Ultra/S21 FE/S21/S21 Plus, S20 FE/S20/ S20+/S20 Ultra, Note 20 Ultra/Note 20/ Note 10 Plus/Note 10, Galaxy A54/A53/A33/A34/A60/A80/A90, Galaxy Z Flip5/4/3/2, Z Fold5/4/3/2, Galaxy Tablet A9+/S9 FE/S9/S8+/S8/S7+/S7/S6/S5e; |
|---|---|
| For Apple | for iPhone Air, for iPhone 17 Pro/Pro Max, for iPhone 17, for iPhone 16e/17e, for iPhone 16 Pro/Pro Max, for iPhone 16/16 Plus, for iPhone 15 Pro/Pro Max, for iPhone 15/15 Plus; for iPad 10th generation, for iPad Pro 13-in/11-in (M4), for iPad Air 13-in/11-in (M3), for iPad Air 13-in/11-in (M2), for iPad Pro 6th/5th/4th/3rd gen 12.9-inch, for iPad Pro 4th/3rd/2nd/1st Gen 11-inch, for iPad Air 5th/4th Gen, for iPad mini (A17 Pro)/6th Gen; for Macbook Air/Pro |
| For Google | Pixel 10/9/ 8/ 8 Pro/ 8a/ 7/ 7 Pro/ 7a/ 6a/ 6/ 6 Pro/ 5/ 5a/ 4a/ 4/ 4XL/ 3a/ 3XL/ 3/ 2 XL; |
| For OnePlus | 15/13R/ 12/ 12 R/ Open 11 5G/ 10T 5G/ 10 Pro 5G/ 9 Pro/ 9/ Nord/ 8T/ 8 Pro/ 8/ 7T Pro/ 7T/ 7 Pro/ 7/ 6T; |
| For Huawei | P40 Pro/P30 Pro/P30/P20 Pro/P20/Mate 60 Pro/ Mate 60/ Mate 50 Pro/ Mate 40 Pro/Mate 30 Pro/Mate 20 Pro/Mate 20/Mate 20 X/Mate 20 RS; |
| For More Devices | for TCL TAB PRO 5G/ TAB 10 5G/ TAB 10S; for LG V40/V30/V20/G7/G6/G7/G8; for Nokia X6; for Motorola thinkphone/edge+(2023&2022)/edge(2022&2021)/edge 30 Pro/edge 30/MOTO G200 5G; for Sony Xperia XZ2/XZ3/1 and other usb-c devices including smartphones/laptop/tablets without 3.5mm jack port. |
| Warm Tip1 | For Some laptops/macbook air pro, their auido input/output default setting is speaker, if there is no sound when you directly use our usb-c headphones, pls Go to Settings--Sound--Input(Output)--Select a Device for Sound Input(Output), then choose USB, to make the earbuds work. |
| Warm Tip2 | If the oneside of the earbuds doesn't work, please firstly check whether the plug is all plugged in, then check wether there is dust and clean it up, finally pls make sure your phone's "mono audio setting" or "Disable USB audio routing" is closed. |
| Warm Tip3 | Remember to change the S/L Ear Tips for more Snugly Fit to get the best sound and wearing experience! |
More Style for You
![]() USB C Headphones | ![]() 90° USB C Headphones | ![]() USB C Headphones Wired | ![]() USB C Earbuds | ![]() USB C Open-Ear Headphones | ![]() Bluetooth 5.3 Headphones | ![]() USB C Headphones |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Connector | ||||||
| USB C (Male) | USB C (Male) | USB C (Male) | USB C (Male) | USB C (Male) | USB C (Female) | — |
| Ear Placement | ||||||
| Semi in-Ear | Semi in-Ear | In-Ear | In-Ear | Open-Ear | In-Ear | Semi in-Ear |
| Digital DAC | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| HiFi Stereo | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Features | ||||||
| Microphone & Volume Control | Microphone & Volume Control | Microphone & Volume Control | Microphone & Volume Control | Microphone & Volume Control | Microphone & Touch Control | Microphone & Volume Control |
| Compatibility | ||||||
| USB-C Audio Enabled Devices | USB-C Audio Enabled Devices | USB-C Audio Enabled Devices | USB-C Audio Enabled Devices | USB-C Audio Enabled Devices | USB-C Audio Enabled Devices | USB-C Audio Enabled Devices |


































