



![]() 100 Stereo Analog Headset | ![]() 110 in-Ear Headphones | ![]() 300 in-Ear Headphones | ![]() Wired VoIP Headset | ![]() Wireless Stereo Headset | ![]() Wireless Stereo Headset | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — no data | — | — |
| Used for | PC, Mobile | PC, Mobile | PC, Mobile | PC, Mobile | PC | PC |
| Available Colors | Sliver | Grey | Grey | Black | Black | Black |
| Connection | AUX | AUX | USB-C | USB | Dual Bluetooth | Multipoint Bluetooth |
| Wired | ? | ? | ? | ? | no data | no data |
| Item Weight | 4 oz | 0.42 oz | 0.42 oz | 4.9 oz | 4.8 oz | 4.9 oz |




![]() 100 Stereo Analog Headset | ![]() 110 in-Ear Headphones | ![]() 300 in-Ear Headphones | ![]() Wired VoIP Headset | ![]() Wireless Stereo Headset | ![]() Wireless Stereo Headset | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — no data | — | — |
| Used for | PC, Mobile | PC, Mobile | PC, Mobile | PC, Mobile | PC | PC |
| Available Colors | Sliver | Grey | Grey | Black | Black | Black |
| Connection | AUX | AUX | USB-C | USB | Dual Bluetooth | Multipoint Bluetooth |
| Wired | ? | ? | ? | ? | no data | no data |
| Item Weight | 4 oz | 0.42 oz | 0.42 oz | 4.9 oz | 4.8 oz | 4.9 oz |
























