Learn more about the SAMSUNG MZ-77Q4T0BW
Model| Brand | SAMSUNG |
|---|
| Series | 870 QVO Series |
|---|
| Model | MZ-77Q4T0BW |
|---|
| Device Type | Internal Solid State Drive (SSD) |
|---|
| Used For | Consumer |
|---|
Details| Form Factor | 2.5" |
|---|
| Capacity | 4TB |
|---|
| Memory Components | Samsung V-NAND 4bit MLC |
|---|
| Interface | SATA III |
|---|
| Controller | Samsung MKX Controller |
|---|
| Cache | Samsung 4 GB Low Power DDR4 SDRAM |
|---|
Performance| Max Sequential Read | Up to 560 MBps |
|---|
| Max Sequential Write | Up to 530 MBps |
|---|
| 4KB Random Read | Up to 98,000 IOPS |
|---|
| 4KB Random Write | Up to 88,000 IOPS |
|---|
| MTBF | 1,500,000 hours |
|---|
Environmental| Power Consumption (Idle) | 35 mW |
|---|
| Power Consumption (Active) | 3.2 W |
|---|
| Operating Temperature | 0°C ~ +70°C |
|---|
| Max Shock Resistance | 1500G |
|---|
Dimensions & Weight| Height | 6.80mm |
|---|
| Width | 100.00mm |
|---|
| Depth | 69.85mm |
|---|
| Weight | 54.00g |
|---|
Additional Information| First Listed on Newegg | October 28, 2022 |
|---|
Customer Reviews of the SAMSUNG MZ-77Q4T0BW