The Samsung 850 PRO SSD redefines storage with the world's first drive based on 3D VNAND flash, offering exceptional read/write performance, reliability and power management efficiency. The 850 Pro delivers up to 2x the speed, density and endurance of conventional flash.
Learn more about the SAMSUNG MZ-7KE256BW
ModelBrand | SAMSUNG |
---|
Series | 850 PRO |
---|
Model | MZ-7KE256BW |
---|
Device Type | Internal Solid State Drive (SSD) |
---|
Used For | Consumer |
---|
DetailsForm Factor | 2.5" |
---|
Capacity | 256GB |
---|
Memory Components | 3D NAND |
---|
Interface | SATA III |
---|
Controller | Samsung MEX Controller |
---|
PerformanceMax Sequential Read | Up to 550 MBps |
---|
Max Sequential Write | Up to 520 MBps |
---|
4KB Random Read | Up to 100,000 IOPS |
---|
4KB Random Write | Up to 90,000 IOPS |
---|
MTBF | 2,000,000 hours |
---|
FeaturesFeatures | The World's First Consumer 3D V-NAND SSD
Ultimate Read/Write Performance
Enhanced Endurance and Reliability
Efficient Power Management |
---|
EnvironmentalPower Consumption (Idle) | 0.5W |
---|
Power Consumption (Active) | 3.5W |
---|
Operating Temperature | 0°C ~ +70°C |
---|
Storage Temperature | -40°C ~ +85°C |
---|
Operating Humidity | 0% to 95% |
---|
Max Shock Resistance | 1500G |
---|
Max Vibration Resistance | 20G |
---|
Dimensions & WeightHeight | 7.00mm |
---|
Width | 70.10mm |
---|
Depth | 100.08mm |
---|
Weight | 0.14 lb. |
---|
Additional InformationFirst Listed on Newegg | August 13, 2019 |
---|
Customer Reviews of the SAMSUNG MZ-7KE256BW