Learn more about the Ryzen Threadripper PRO 3975WX
ModelBrand | AMD |
---|
Processors Type | Desktop |
---|
Series | Ryzen Threadripper PRO |
---|
Name | Ryzen Threadripper PRO 3975WX |
---|
Model | 100-000000086 |
---|
DetailsCPU Socket Type | Socket sWRX8 |
---|
# of Cores | 32-Core |
---|
# of Threads | 64-Threads |
---|
Operating Frequency | 3.5 GHz |
---|
Max Turbo Frequency | 4.2 GHz |
---|
L1 Cache | 2MB |
---|
L2 Cache | 16MB |
---|
L3 Cache | 128MB |
---|
Manufacturing Tech | 7nm |
---|
Instruction Set | 64-Bit |
---|
Memory Types | DDR4 3200 |
---|
Memory Channel | 8 |
---|
PCI Express Revision | 4.0 / 3.0 |
---|
Max Number of PCI Express Lanes | 128 |
---|
Thermal Design Power | 280W |
---|
Cooling Device | Cooling device not included - Processor Only |
---|
Operating System Supported | Windows 11 |
---|
Additional InformationDate First Available | August 10, 2022 |
---|
Customer Reviews of Ryzen Threadripper PRO 3975WX