| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
CORSAIR Vengeance RGB Model CMH32GX5M2B6400C321,027 customers adding this component to the build list. (453) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL32 | (453) | |
CORSAIR Vengeance RGB Model CMH64GX5M2B7000C40309 customers adding this component to the build list. (82) | Speed DDR5 7000 (PC5 56000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL40 | (82) | |
G.SKILL Ripjaws M5 RGB Series Model F5-5600J4040D48GX2-RM5RW50 customers adding this component to the build list. (30) | Speed DDR5 5600 (PC5 44800) | Module 96GB (2 x 48GB) | Color White | CAS Latency CL40 | (30) | |
G.SKILL Ripjaws M5 RGB Series Model F5-5200J4040A24GX2-RM5RW38 customers adding this component to the build list. (30) | Speed DDR5 5200 (PC5 41600) | Module 48GB (2 x 24GB) | Color White | CAS Latency CL40 | (30) | |
CORSAIR Dominator Platinum RGB Model CMT64GX5M2B5200C403,214 customers adding this component to the build list. (113) | Speed DDR5 5200 (PC5 41600) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL40 | (113) | |
G.SKILL Trident Z5 Royal Series Model F5-6000J2636H32GX2-TR5NS170 customers adding this component to the build list. (6) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Silver | CAS Latency CL26 | (6) | |
Kingston FURY Beast Model KF432C16BB2AK2/6481 customers adding this component to the build list. (1) | Speed DDR4 3200 (PC4 25600) | Module 64GB (2 x 32GB) | Color Midnight Black | CAS Latency CL16 | (1) | |
Kingston FURY Beast Model KF432C16BB2AK2/1618 customers adding this component to the build list. (1) | Speed DDR4 3200 (PC4 25600) | Module 16GB (2 x 8GB) | Color Midnight Black | CAS Latency CL16 | (1) | |
G.SKILL Trident Z5 NeoX RGB Series Model F5-6000A2636H16GX2-TZ5NXRN(1) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Glossy Black | CAS Latency CL26 | (1) | |
Team T-Force Delta RGB Model FF4D532G6000HC28ADC01281 customers adding this component to the build list. (602) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL28 | (602) | |
G.SKILL Trident Z5 NeoX RGB Series Model F5-6000A2836G16GX2-TZ5NXRK(1) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL28 | (1) | |
CORSAIR Dominator Platinum RGB Model CMT64GX5M2B6000C30166 customers adding this component to the build list. (2) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL30 | (2) | |
CORSAIR Dominator Titanium Model CMP64GX5M2B6400C32130 customers adding this component to the build list. (2) | Speed DDR5 6400 (PC5 51200) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL32 | (2) | |
G.SKILL Trident Z5 Neo RGB Series Model F5-6000J3038F16GH2-TZ5NR53 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | | |
Kingston FURY Beast Model KF560C30BBEAK2-64195 customers adding this component to the build list. (78) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL30 | (78) | |
G.SKILL Trident Z Neo Series Model F5-6000J3444F64GX1-TZ5NR30 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 64GB | Color Black | CAS Latency CL34 | | |
G.SKILL Trident Z5 RGB Series Model F5-6000J3444F64GX1-TZ5RK13 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 64GB | Color Black | CAS Latency CL34 | | |
CORSAIR Dominator Titanium Model CMP64GX5M4B6000C36W228 customers adding this component to the build list. (74) | Speed DDR5 6000 (PC5 48000) | Module 64GB (4 x 16GB) | Color White | CAS Latency CL36 | (74) | |
CORSAIR Dominator Titanium Model CMP64GX5M4B6000C36138 customers adding this component to the build list. (74) | Speed DDR5 6000 (PC5 48000) | Module 64GB (4 x 16GB) | Color Black | CAS Latency CL36 | (74) | |
G.SKILL Trident Z5 RGB Series502 customers adding this component to the build list. (10) | Speed DDR5 8000 (PC5 64000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL38 | (10) | |