| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
Team T-Force Delta RGB Model FF3D532G6400HC32ADC01873 customers adding this component to the build list. (598) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL32 | (598) | |
G.SKILL Trident Z5 RGB Series Model F5-6400J3239G32GX2-TZ5RK5 customers adding this component to the build list. (165) | Speed DDR5 6400 (PC5 51200) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL32 | (165) | |
Patriot Viper Venom Model PVVR548G640C32K36 customers adding this component to the build list.
| Speed DDR5 6400 (PC5 51200) | Module 48GB (2 x 24GB) | Color Black | CAS Latency CL32 | | |
CORSAIR Vengeance RGB Model CMH32GX5M2B5200C404,983 customers adding this component to the build list. (444) | Speed DDR5 5200 (PC5 41600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL40 | (444) | |
Team T-CREATE EXPERT Model CTCED532G6000HC38ADC01944 customers adding this component to the build list. (213) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL38 | (213) | |
G.SKILL Ares Series Model F3-1600C9D-16GAB17 customers adding this component to the build list. (26) | Speed DDR3 1600 (PC3 12800) | Module 16GB (2 x 8GB) | Color Blue | CAS Latency CL9 | (26) | |
G.SKILL Ripjaws S5 Series Model F5-6000J3040F16GX2-RS5W962 customers adding this component to the build list. (357) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL30 | (357) | |
G.SKILL Ripjaws S5 Series Model F5-5600J3636D32GX2-RS5K420 customers adding this component to the build list. (357) | Speed DDR5 5600 (PC5 44800) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL36 | (357) | |
Team T-Force Delta RGB Model FF4D532G6000HC38ADC011,199 customers adding this component to the build list. (598) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL38 | (598) | |
CORSAIR Dominator Platinum RGB Model CMT32GX5M2B6400C32274 customers adding this component to the build list. (5) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL32 | (5) | |
Klevv Model KD5AGUA80-60A300G3 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | | |
G.SKILL Ripjaws S5 Series Model F5-5600J3636C16GX2-RS5K756 customers adding this component to the build list. (357) | Speed DDR5 5600 (PC5 44800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (357) | |
XPG Spectra D35 Model AX4U320016G16A-DTBKD35G4 customers adding this component to the build list. (3) | Speed DDR4 3200 (PC4 25600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL16 | (3) | |
G.SKILL Ripjaws M5 RGB Series408 customers adding this component to the build list. (30) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (30) | |
G.SKILL Trident Z5 RGB Series165 customers adding this component to the build list.
| Speed DDR5 8000 (PC5 64000) | Module 32GB (2 x 16GB) | Color Silver | CAS Latency CL38 | | |
CORSAIR Vengeance RGB Model CMH32GX5M2B6400C321,025 customers adding this component to the build list. (444) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL32 | (444) | |
Klevv Model KD5AGU880-60A300L6 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | | |
G.SKILL Ripjaws X Series Model F3-2133C11D-16GXL(392) | Speed DDR3 2133 (PC3 17000) | Module 16GB (2 x 8GB) | Color Red | CAS Latency CL11 | (392) | |
CORSAIR Dominator Titanium Model CMP64GX5M4B6000C36134 customers adding this component to the build list. (74) | Speed DDR5 6000 (PC5 48000) | Module 64GB (4 x 16GB) | Color Black | CAS Latency CL36 | (74) | |
G.SKILL Trident Z5 RGB Series Model F5-5600J4040D48GX2-TZ5RK235 customers adding this component to the build list. (2) | Speed DDR5 5600 (PC5 44800) | Module 96GB (2 x 48GB) | Color Black | CAS Latency CL40 | (2) | |