| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
CORSAIR Dominator Titanium Model CMP32GX5M2X7200C34357 customers adding this component to the build list. (74) | Speed DDR5 7200 (PC5 57600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL34 | (74) | |
G.SKILL Ripjaws S5 Series Model F5-6000J3040F16GX2-RS5K3,734 customers adding this component to the build list. (357) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | (357) | |
G.SKILL TridentZ RGB Series Model F4-3200C16D-16GTZR16,043 customers adding this component to the build list. (4,672) | Speed DDR4 3200 (PC4 25600) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL16 | (4,672) | |
Crucial Pro Overclocking Model CP2K16G64C38U5W380 customers adding this component to the build list. (92) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL38 | (92) | |
CORSAIR Vengeance RGB Model CMH64GX5M2B6000Z30569 customers adding this component to the build list. (82) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Gray | CAS Latency CL30 | (82) | |
CORSAIR Vengeance Model CMK64GX5M2A4800C401,080 customers adding this component to the build list. (681) | Speed DDR5 4800 (PC5 38400) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL40 | (681) | |
CORSAIR Vengeance RGB Model CMH64GX5M2B6000C30W511 customers adding this component to the build list. (82) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL30 | (82) | |
CORSAIR Vengeance RGB Pro SL Model CMH32GX4M2E3200C162,964 customers adding this component to the build list. (297) | Speed DDR4 3200 (PC4 25600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL16 | (297) | |
Patriot Viper Venom Model PVV532G560C36K79 customers adding this component to the build list. (185) | Speed DDR5 5600 (PC5 44800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (185) | |
G.SKILL Flare X5 Model F5-5600J3636C8GH2-FX5305 customers adding this component to the build list. (3) | Speed DDR5 5600 (PC5 44800) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL36 | (3) | |
G.SKILL Flare X5 Model F5-6000J3038F16GH2-FX5139 customers adding this component to the build list. (322) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | (322) | |
G.SKILL Ripjaws M5 RGB Series Model F5-5200J4040A32GX2-RM5RK229 customers adding this component to the build list. (30) | Speed DDR5 5200 (PC5 41600) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL40 | (30) | |
G.SKILL Trident Z5 Series Model F5-6000J3636F16GX2-TZ5S(3) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Silver | CAS Latency CL36 | (3) | |
XPG LANCER RGB Model AX5U6000C3016G-DCLARBK126 customers adding this component to the build list. (5) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | (5) | |
G.SKILL Trident Z5 Neo RGB Series Model F5-6000J3038F16GH2-TZ5NR41 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | | |
Patriot Viper Venom RGB Model PVVR532G600C36K962 customers adding this component to the build list. (185) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (185) | |
G.SKILL Model F4-3200C16S-8GVKB73 customers adding this component to the build list.
| Speed DDR4 3200 (PC4 25600) | Module 8GB | Color Black | CAS Latency CL38 | | |
XPG Spectra D35 Model AX4U320016G16A-DTBKD35G4 customers adding this component to the build list. (3) | Speed DDR4 3200 (PC4 25600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL16 | (3) | |
G.SKILL Ripjaws S5 Series Model F5-5600J3636D32GX2-RS5W295 customers adding this component to the build list. (357) | Speed DDR5 5600 (PC5 44800) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL36 | (357) | |
G.SKILL Ripjaws S5 Series Model F5-5600J3636C16GX2-RS5K756 customers adding this component to the build list. (357) | Speed DDR5 5600 (PC5 44800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (357) | |