Your Browsing History
Compatibility Checker
- In Stock
- Sold by Newegg
| Product | Capacity | Max Sequential Read | Max Sequential Write | Form Factor | Interface | Rating | Price |
|---|---|---|---|---|---|---|---|
![]() VisionTek DLX4 2 TB Solid State Drive - M.2 2230 Internal - PCI Express NVMe (PCI Express NVMe 4.0 x4) | Capacity 2TB | Max Sequential Read Up to 4985 MBps | Max Sequential Write Up to 4775 MBps | Form Factor M.2 2230 | Interface PCI-Express 4.0 x4 |
| |
![]() Western Digital Red SN700 NVMe WDS500G1R0C 3 customers adding this component to the build list. | Capacity 500GB | Max Sequential Read Up to 3430 MBps | Max Sequential Write Up to 2600 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
| |
![]() Plextor S2G PX-256S2G | Capacity 256GB | Max Sequential Read Up to 520 MBps | Max Sequential Write Up to 480 MBps | Form Factor M.2 2280 | Interface SATA III |
| |
![]() GIGABYTE Gen3 2500E SSD 500G 10 customers adding this component to the build list. | Capacity 500GB | Max Sequential Read Up to 2300 MBps | Max Sequential Write Up to 1500 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
| |
![]() Team Group MS30 TM8PS7256G0C101 | Capacity 256GB | Max Sequential Read Up to 500 MBps | Max Sequential Write Up to 400 MBps | Form Factor M.2 2280 | Interface SATA III |
| |
![]() Western Digital Red SA500 WDS100T1R0B | Capacity 1TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 530 MBps | Form Factor M.2 2280 | Interface SATA III |
| |
![]() Western Digital 4TB WD Red SA500 NAS 3D NAND Internal SSD Solid State Drive - SATA III 6 Gb/s, 2.5"/7mm, Up to 560 MB/s - WDS400T2R0A | Capacity 4TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 520 MBps | Form Factor 2.5" | Interface SATA |
| |
![]() HPE 960 GB Solid State Drive - 2.5" Internal - SATA (SATA/600) - Mixed Use - Server Device Supported - 3.4 DWPD | Capacity 960GB | Max Sequential Read Up to 1900 MBps | Max Sequential Write Up to 1200 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Western Digital Green WDS200T2G0A | Capacity 2TB | Max Sequential Read Up to 545 MBps | Max Sequential Write | Form Factor 2.5" | Interface SATA III |
| |
![]() Intel 545s Series SSDSC2KW128G8X1 2 customers adding this component to the build list. | Capacity 128GB | Max Sequential Read Up to 550 MBps | Max Sequential Write Up to 440 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Team Group GX2 T253X2512G0C101 | Capacity 512GB | Max Sequential Read Up to 530 MBps | Max Sequential Write Up to 430 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Team Group GX2 T253X2001T0C101 | Capacity 1TB | Max Sequential Read Up to 530 MBps | Max Sequential Write Up to 480 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Team Group GX2 T253X2256G0C101 | Capacity 256GB | Max Sequential Read Up to 500 MBps | Max Sequential Write Up to 400 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Intel Optane MEMPEK1W016GAXT 62 customers adding this component to the build list. | Capacity 16GB | Max Sequential Read Up to 900 MBps | Max Sequential Write Up to 145 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x2 |
| |
![]() Intel 545s Series SSDSC2KW256G8X1 6 customers adding this component to the build list. | Capacity 256GB | Max Sequential Read | Max Sequential Write | Form Factor 2.5" | Interface SATA III |
| |
![]() Kingston NV2 SNV2S/2000G 8 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 3500 MBps | Max Sequential Write Up to 2100 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Verbatim Vi550 2TB 2.5" SATA III Internal Solid State Drive 49354 | Capacity 2TB | Max Sequential Read Up to 550 MBps | Max Sequential Write Up to 500 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() CORN TiPlus7100 M.2 2280 2TB PCIe 4.0 x4 NVMe 1.4 232-layer 3D NAND flash Internal Solid State Drive (SSD) For Desktop PC Laptop PS5 5 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read | Max Sequential Write | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() MSI SPATIUM Series M570 PRO M.2 2280 2TB PCI-Express 5.0 x4 Internal Solid State Drive (SSD) -SM570PN2TBF 16 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 12400 MBps | Max Sequential Write Up to 11800 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() Team Group T-Force Cardea Liquid TM8FP5512G0C119 | Capacity 512GB | Max Sequential Read Up to 3400 MBps | Max Sequential Write Up to 2000 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
|


























