| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
Team T-Force Delta RGB Model FF3D532G6000HC30DC019,132 customers adding this component to the build list. (585) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | (585) | |
G.SKILL Flare X5 Model F5-6000J3444F64GX2-FX5265 customers adding this component to the build list. (5) | Speed DDR5 6000 (PC5 48000) | Module 128GB (2 x 64GB) | Color Black | CAS Latency CL34 | (5) | |
G.SKILL Trident Z5 Neo Series Model F5-6000J3040G32GX2-TZ5N2,399 customers adding this component to the build list. (692) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL30 | (692) | |
G.SKILL Ripjaws V Series Model F4-3600C18D-32GVK16,211 customers adding this component to the build list. (8,013) | Speed DDR4 3600 (PC4 28800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL18 | (8,013) | |
Patriot Viper Venom Model PVV532G600C30K2,353 customers adding this component to the build list. (172) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | (172) | |
Kingston FURY Beast Model KF432C16BB12AK2/3262 customers adding this component to the build list. (2) | Speed DDR4 3200 (PC4 25600) | Module 32GB (2 x 16GB) | Color Midnight Black | CAS Latency CL16 | (2) | |
Kingston FURY Beast Model KF560C30BBEK2-32(78) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | (78) | |
G.SKILL Trident Z5 RGB Series Model F5-6400J3239G16GX2-TZ5RS2,093 customers adding this component to the build list. (51) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Silver | CAS Latency CL32 | (51) | |
Crucial Pro Overclocking Model CP2K16G64C38U5B965 customers adding this component to the build list. (83) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL38 | (83) | |
G.SKILL Ripjaws V Series Model F4-3200C16S-16GVK47,275 customers adding this component to the build list. (8,013) | Speed DDR4 3200 (PC4 25600) | Module 16GB | Color Black | CAS Latency CL16 | (8,013) | |
CORSAIR Vengeance RGB Model CMH64GX5M2N6000C304,739 customers adding this component to the build list. (331) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL30 | (331) | |
G.SKILL Trident Z5 RGB Series449 customers adding this component to the build list. (10) | Speed DDR5 8000 (PC5 64000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL38 | (10) | |
CORSAIR Vengeance RGB Model CMH32GX5M2B6000C38648 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL38 | | |
CORSAIR Vengeance RGB Model CMH96GX5M2E6000Z3698 customers adding this component to the build list. (2) | Speed DDR5 6000 (PC5 48000) | Module 96GB (2 x 48GB) | Color Gray | CAS Latency CL36 | (2) | |
CORSAIR Vengeance RGB Pro SL Model CMH16GX4M2E3200C16855 customers adding this component to the build list. (293) | Speed DDR4 3200 (PC4 25600) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL16 | (293) | |
G.SKILL Ripjaws V Series Model F4-3600C18D-16GVK9,647 customers adding this component to the build list. (8,013) | Speed DDR4 3600 (PC4 28800) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL18 | (8,013) | |
G.SKILL Trident Z5 RGB Series Model F5-6400J3239G16GX2-TZ5RK45,566 customers adding this component to the build list. (225) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL32 | (225) | |
CORSAIR Dominator Titanium Model CMP64GX5M2B6000Z30W224 customers adding this component to the build list. (4) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL30 | (4) | |
G.SKILL TridentZ RGB Series Model F4-3200C16D-16GTZR15,989 customers adding this component to the build list. (4,665) | Speed DDR4 3200 (PC4 25600) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL16 | (4,665) | |
G.SKILL Ripjaws S5 Series Model F5-6000J3636F16GX2-RS5K3,249 customers adding this component to the build list. (351) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (351) | |