| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
Team T-Force Delta RGB Model FF3D564G5200HC40CDC01111 customers adding this component to the build list. (603) | Speed DDR5 5200 (PC5 41600) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL40 | (603) | |
CORSAIR Vengeance Model CMK64GX5M2A4800C401,110 customers adding this component to the build list. (696) | Speed DDR5 4800 (PC5 38400) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL40 | (696) | |
CORSAIR Vengeance Model CMK32GX5M2B6000C381,519 customers adding this component to the build list. (5) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL38 | (5) | |
Team T-Force Delta RGB Model FF4D532G6000HC30DC0112,494 customers adding this component to the build list. (603) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL30 | (603) | |
CORSAIR Vengeance RGB Model CMH16GX5M2N6000Z36W160 customers adding this component to the build list. (482) | Speed DDR5 6000 (PC5 48000) | Module 16GB (2 x 8GB) | Color White | CAS Latency CL36 | (482) | |
CORSAIR Vengeance LPX Model CMK32GX4M2A2666C161,120 customers adding this component to the build list. (154) | Speed DDR4 2666 (PC4 21300) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL16 | (154) | |
CORSAIR Vengeance RGB Pro Model CMW32GX4M2D3600C1869,017 customers adding this component to the build list. (452) | Speed DDR4 3600 (PC4 28800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL18 | (452) | |
GeIL ORION RGB Model GAOSG416GB3200C18ADC234 customers adding this component to the build list. (2) | Speed DDR4 3200 (PC4 25600) | Module 16GB (2 x 8GB) | Color Titanium Gray | CAS Latency CL18 | (2) | |
G.SKILL Model F4-3200C16S-8GVKB183 customers adding this component to the build list.
| Speed DDR4 3200 (PC4 25600) | Module 8GB | Color Black | CAS Latency CL38 | | |
Patriot Viper Venom Model PVV532G600C30K2,810 customers adding this component to the build list. (45) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | (45) | |
Team T-Force Delta RGB Model FF4D532G6000HC38JDC01309 customers adding this component to the build list. (3) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL38 | (3) | |
Klevv Fit V Model KD5AGU880-60A300F2 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL30 | | |
Team T-Force Delta RGB Model FF3D532G6000HC38JDC01154 customers adding this component to the build list. (5) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL38 | (5) | |
CORSAIR Vengeance Model CMK32GX5M2A4800C4011,857 customers adding this component to the build list. (696) | Speed DDR5 4800 (PC5 38400) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL40 | (696) | |
Patriot Viper Elite 5 Model VEB516G6030W1,240 customers adding this component to the build list. (79) | Speed DDR5 6000 (PC5 48000) | Module 16GB | Color White | CAS Latency CL30 | (79) | |
Patriot Viper Xtreme 5 Model PVX532G60C30K14 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | | |
CORSAIR Vengeance RGB Model CMH32GX5M2E6000Z361,262 customers adding this component to the build list. (8) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Gray | CAS Latency CL36 | (8) | |
G.SKILL Flare X5 Model F5-6000J3636F32GX2-FX5W141 customers adding this component to the build list. (1) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL36 | (1) | |
Klevv Fit V Model KD58GU880-60A300L51 customers adding this component to the build list. (1) | Speed DDR5 6000 (PC5 48000) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL30 | (1) | |
Patriot Viper Elite 5 Model VEB532G6030KW278 customers adding this component to the build list. (79) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL30 | (79) | |