| Product | Screen Size | Resolution | Refresh Rate | Response Time | Panel | Rating | Price |
|---|
Acer Predator 27" WQHD 2K 1440P 280hz with AMD FreeSync Premium Pro, 0.03ms OLED Gaming Monitor X27U Z1bmiiprx180 customers adding this component to the build list. (17) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 280Hz | Response Time 0.03 ms | Panel QD-OLED | (17) | |
Acer Nitro 27" WQHD 2K 1440P 400Hz IPS AMD FreeSync Premium 0.5ms Built-in Speakers Gaming Computer Monitor XV270U F4bmiiprx94 customers adding this component to the build list. (6) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 400Hz | Response Time 0.50 ms | Panel IPS | (6) | |
Samsung 24" S3 (S32GF) Full HD 120Hz IPS Flicker Free, Eye Saver Mode 2x HDMI ports LCD Monitor for both Work and Gaming LS24F320GANXZA74 customers adding this component to the build list. (3) | Screen Size 24" | Resolution 1920 x 1080 | Refresh Rate 120Hz | Response Time 5 ms | Panel IPS | (3) | |
MSI 27" UHD 4K 240Hz with G-Sync Compatible 0.03ms HDR400 USB-C DCI-P3 99% Ai Navigator DP 2.1 OLED Gaming Computer Monitor with Height Adjustable, Swivel, Pivot & Tilt stand MPG 272URX QD-OLED56 customers adding this component to the build list. (14) | Screen Size 27" | Resolution 3840 x 2160 (4K) | Refresh Rate 240Hz | Response Time 0.03 ms | Panel OLED | (14) | |
SAMSUNG Odyssey G9 49" DUAL QHD 2K 1440P 240Hz AMD FreeSync Premium Pro 1ms HDR1000 PBP PIP Curved Gaming Computer Monitor with Height Adjustable, Swivel & Tilt Stand LS49CG954ENXZA354 customers adding this component to the build list. (8) | Screen Size 49" | Resolution 5120 x 1440 | Refresh Rate 240Hz | Response Time 1 ms | Panel VA | (8) | |
MSI 27" WQHD 2K 1440P 360Hz with AMD FreeSync Premium Pro 0.03ms HDR400 USB-C OLED Gaming Computer Monitor with Height Adjustable, Swivel, Pivot & Tilt stand MPG 271QRX QD-OLED99 customers adding this component to the build list. (165) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 360Hz | Response Time 0.03 ms | Panel OLED | (165) | |
MSI 27" QHD 2K 1440P 300Hz Adaptive Sync 0.5ms HDR1000 Mini LED Ai vision VRR supported Gaming Computer Monitor with Height Adjustable, Swivel, Pivot & Tilt Stand MAG 274QPF X30MV18 customers adding this component to the build list. (5) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 300Hz | Response Time 0.50 ms | Panel | (5) | |
MSI 27" Full HD 180Hz with Adaptive Sync 0.5ms HDR Ready Curved Gaming Computer Monitor MAG 27C6F37 customers adding this component to the build list. (11) | Screen Size 27" | Resolution 1920 x 1080 | Refresh Rate 180Hz | Response Time 0.50 ms | Panel Rapid VA | (11) | |
ASUS ProArt 27" WQHD 2K 1440P 75Hz IPS Computer Monitor with Height Adjustable, Tilt, Pivot & Swivel Stand Ideal for Graphics Works and Editing Professions PA278QV102 customers adding this component to the build list. (123) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 75Hz | Response Time 5 ms | Panel IPS | (123) | |
Acer Predator 27" WQHD 2K 1440P 200HZ IPS with AMD FreeSync Premium HDR400, DCI-P3 90% 0.5ms Gaming Monitor XB273U X1bmiiprx12 customers adding this component to the build list. (1) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 200Hz | Response Time 0.50 ms | Panel IPS | (1) | |
BenQ 24" (23.8" viewable) Full HD 1080P 100Hz IPS Ultra Slim Bezel, TUV-Certified Flicker-Free, Low Blue Light Plus Computer Monitor GW249139 customers adding this component to the build list. (2) | Screen Size 24" | Resolution 1920 x 1080 | Refresh Rate 100Hz | Response Time 5 ms | Panel IPS | (2) | |
MSI 34 inch Ultrawide QHD 2K 1440P 200Hz Adaptive Sync 0.5ms HDR Ready Curved Gaming Computer Monitor with Height Adjustable, Swivel, Pivot & Tilt Stand MAG 345CQRF E20
| Screen Size 34" | Resolution 3440 x 1440 | Refresh Rate 200Hz | Response Time 0.50 ms | Panel Rapid VA | | |
SAMSUNG Odyssey G9 49" Dual QHD 2K 1440P 144Hz AMD FreeSync Premium Pro 1ms HDR600 PBP PIP Curved Gaming Computer Monitor with Height Adjustable, Swivel & Tilt Stand LS49FG910ENXZA47 customers adding this component to the build list. (3) | Screen Size 49" | Resolution 5120 x 1440 | Refresh Rate 144Hz | Response Time 1 ms | Panel VA | (3) | |
ASUS TUF Curved Gaming Computer Monitor 32" 165Hz QHD HDR Curved Monitor - 2560 x 1440, 1ms, Extreme Low Motion Blur, Speaker, FreeSync Premium, VESA Mountable, DisplayPort, HDMI VG32VQ1B851 customers adding this component to the build list. (138) | Screen Size 32" | Resolution 2560 x 1440 (2K) | Refresh Rate 165Hz | Response Time 1 ms | Panel VA | (138) | |
ASUS ROG Strix 27" QHD 2K 1440P 260Hz IPS with AMD FreeSync Premium & G-Sync Compatible 0.3ms Fast IPS Hatsune Miku Edition Gaming Computer Monitor with Height Adjustable, Swivel, Pivot & Tilt Stand36 customers adding this component to the build list. (2) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 260Hz | Response Time 1 ms | Panel Fast IPS | (2) | |
ASUS 24" (23.8" Viewable) Full HD 75Hz IPS with FreeSync (Adaptive Sync) Blue Light Filter, Flicker-Free Built-in Speakers Monitor for Work & Causal Gaming VA24DQ87 customers adding this component to the build list. (59) | Screen Size 24" | Resolution 1920 x 1080 | Refresh Rate 75Hz | Response Time 5 ms | Panel IPS | (59) | |
LG UltraGear 27 inch Dual mode QHD 2K 1440P 540Hz Full HD 720Hz FreeSync Premium Pro & G-Sync Compatible USB-C Built-in Speaker OLED Gaming Computer Monitor w Height Adjustable, Swivel, Pivot Stand3 customers adding this component to the build list.
| Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 540Hz | Response Time 0.02 ms | Panel OLED | | |
BenQ GW2490 Computer Monitor 24" FHD 1920x1080p | IPS | 100 Hz | Eye-Care Tech | Low Blue Light | Anti-Glare | Adaptive Brightness | Tilt Screen | Built-in Speakers | DisplayPort | HDMI X 219 customers adding this component to the build list. (157) | Screen Size 24" | Resolution 1920 x 1080 | Refresh Rate 100Hz | Response Time 5 ms | Panel IPS | (157) | |
SAMSUNG Odyssey G8 34" UWQHD 2K 1440P 175Hz AMD FreeSync Premium Pro & G-Sync Compatible 0.03ms HDR10+ OLED Curved Gaming Computer Monitor with Height Adjustable, Pivot & Tilt Stand LS34DG856SNXZA41 customers adding this component to the build list. (1) | Screen Size 34" | Resolution 3440 x 1440 (2K) | Refresh Rate 175Hz | Response Time 0.03 ms | Panel OLED | (1) | |
ASUS ROG Strix 27" QHD 2K 1440P 240Hz with AMD FreeSync Premium & G-Sync Compatible 0.03ms Glossy OLED Gaming Monitor XG27AQDMGZ417 customers adding this component to the build list. (29) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 240Hz | Response Time 0.03 ms | Panel OLED | (29) | |