| Product | Screen Size | Resolution | Refresh Rate | Response Time | Panel | Rating | Price |
|---|
Acer Nitro 27 " WQHD 2K 1440P 170Hz 1ms AMD FreeSync Premium Gaming Monitor KG271U Pbiip2,801 customers adding this component to the build list. (104) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 165Hz | Response Time 1 ms | Panel VA | (104) | |
MSI 27" WQHD 2K 1440P 144Hz AMD FreeSync IPS 1ms White Monitor with Built-in Speakers for both Work & Gaming PRO MP273QW E1414 customers adding this component to the build list. (6) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 144Hz | Response Time 1 ms | Panel IPS | (6) | |
LG UltraGear 32" Dual Mode UHD 4K 240Hz Full HD 480Hz AMD FreeSync Premium Pro & G-sync compatible HDR400 OLED Gaming Computer Monitor w/ Height Adjustable, Swivel, Pivot & Tilt Stand 32GX870A-B148 customers adding this component to the build list. (3) | Screen Size 32" | Resolution 3840 x 2160 (4K) | Refresh Rate 240Hz | Response Time 0.03 ms | Panel OLED | (3) | |
SAMSUNG Odyssey G5 G50F 32" QHD 2K 1440P 180Hz IPS with FreeSync & G-Sync Compatible 1ms HDR400 Gaming Computer Monitor with Height Adjustable, Swivel, Pivot & Tilt stand LS32FG502ENXZA108 customers adding this component to the build list. (23) | Screen Size 32" | Resolution 2560 x 1440 (2K) | Refresh Rate 180Hz | Response Time 1 ms | Panel Fast IPS | (23) | |
MSI 24" (24.5" viewable) Full HD 300Hz IPS with AMD FreeSync Premium 0.5ms HDR Ready Ai vision Gaming Computer Monitor MAG 255XF163 customers adding this component to the build list. (17) | Screen Size 25" | Resolution 1920 x 1080 | Refresh Rate 300Hz | Response Time 0.50 ms | Panel Rapid IPS | (17) | |
SAMSUNG Odyssey G75F 37" UHD 4K 165Hz with AMD FreeSync Premium Pro (AMD Adaptive Sync) 1ms HDR600 Curved Gaming Computer Monitor with Height Adjustable, Swivel & Tilt Stand LS37FG75DENXZA149 customers adding this component to the build list. (2) | Screen Size 37" | Resolution 3840 x 2160 (4K) | Refresh Rate 165Hz | Response Time 1 ms | Panel VA | (2) | |
MSI 32" WQHD 2K 1440P 180Hz with AMD FreeSync 0.5ms HDR400 101% sRGB Curved Gaming Monitor MAG 32CQ6F369 customers adding this component to the build list. (54) | Screen Size 32" | Resolution 2560 x 1440 (2K) | Refresh Rate 180Hz | Response Time 0.50 ms | Panel Rapid VA | (54) | |
SAMSUNG ViewFinity 40 inch UltraWide WUHD 5K2K 144Hz AMD FreeSync Premium (Adaptive Sync) Thunderbolt 5 Curved Gaming Computer Monitor with Height Adjustable, Swivel, Tilt Stand LS40H850TANXZA43 customers adding this component to the build list. (41) | Screen Size 40" | Resolution 5120 x 2160 (5K) | Refresh Rate 144Hz | Response Time 4 ms | Panel VA | (41) | |
ASUS 31.5" 120Hz QD-OLED Monitor 0.1ms (GTG) Adaptive Sync sRGB 100%, DCI-P3 99% Flat Panel ProArt Display OLED PA329CDV
| Screen Size 31.5" | Resolution 3840 x 2160 (4K) | Refresh Rate 120Hz | Response Time 0.10 ms | Panel QD-OLED | | |
Samsung S3 27" Full HD 100Hz with AMD FreeSync 1800R Curved Computer Monitor with Built-in Speakers for both Work & Casual Gaming LS27D396GANXZA75 customers adding this component to the build list. (27) | Screen Size 27" | Resolution 1920 x 1080 | Refresh Rate 100Hz | Response Time 4 ms | Panel VA | (27) | |
SAMSUNG Odyssey G7 40" WUHD 4K 180Hz AMD FreeSync Premium Pro 1ms HDR600 1000R PBP PIP Curved Gaming Computer Monitor with Height Adjustable, Swivel & Tilt Stand LS40FG75DENXZA131 customers adding this component to the build list. (34) | Screen Size 40" | Resolution 5120 x 2160 (5K) | Refresh Rate 180Hz | Response Time 1 ms | Panel VA | (34) | |
MSI 27 inch QHD 2K 1440P 280Hz AMD FreeSync Premium Pro & G-Sync Compatible 0.03ms HDR400 USB-C OLED Gaming Computer Monitor with Height Adjustable, Swivel, Pivot & Tilt stand MAG 271QP QD-OLED X28106 customers adding this component to the build list. (58) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 280Hz | Response Time 0.03 ms | Panel OLED | (58) | |
GIGABYTE 27 inch Dual Mode UHD 4K 160Hz Full HD 320Hz IPS AMD FreeSync Premium & G-SYNC Compatible HDR400 Gaming Computer Monitor with Height Adjustable, Swivel, Pivot & Tilt Stand G27U58 customers adding this component to the build list.
| Screen Size 27" | Resolution 3840 x 2160 (4K) | Refresh Rate 160Hz | Response Time 1 ms | Panel Super Speed IPS | | |
MSI 27" WQHD 2K 1440P 360Hz with AMD FreeSync Premium Pro 0.03ms HDR400 USB-C OLED Gaming Computer Monitor with Height Adjustable, Swivel, Pivot & Tilt stand MPG 271QRX QD-OLED124 customers adding this component to the build list. (167) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 360Hz | Response Time 0.03 ms | Panel OLED | (167) | |
MSI 27" UHD DUAL MODE 4K 160Hz FHD 320Hz FreeSync Premium & G-SYNC Compatible 0.5ms Mini LED HDR1000 USB-C Gaming Computer Monitor with Height Adjustable, Swivel, Pivot & Tilt stand MAG274UPDF E16M10 customers adding this component to the build list. (3) | Screen Size 27" | Resolution 3840 x 2160 (4K) | Refresh Rate 160Hz | Response Time 0.50 ms | Panel Rapid IPS | (3) | |
MSI 27 inch UHD 4K 120Hz AMD FreeSync Premium Pro 0.03ms HDR400 USB-C Tandem OLED Built-in Speakers White Gaming Computer Monitor with Height Adjustable, Swivel, Pivot & Tilt Stand PRO MAX 271UPXW12G22 customers adding this component to the build list. (3) | Screen Size 26.5" | Resolution 3840 x 2160 (4K) | Refresh Rate 120Hz | Response Time 0.03 ms | Panel QD-OLED | (3) | |
MSI 27 inch WQHD 2K 1440P 210Hz IPS Adaptive Sync Gaming Computer Monitor with Height Adjustable, Swivel, Pivot, Tilt Stand MAG 275QPF E218 customers adding this component to the build list.
| Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 210Hz | Response Time 0.50 ms | Panel Rapid IPS | | |
MSI 27 inch WQHD 2K 1440P 320Hz IPS AMD FreeSync Premium & G-Sync Compatible 0.5ms HDR400 Gaming Computer Monitor with Height Adjustable, Swivel, Pivot & Tilt Stand MAG 274QPF X326 customers adding this component to the build list.
| Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 320Hz | Response Time 0.50 ms | Panel Rapid IPS | | |
MSI 27" Full HD 200Hz IPS with Adaptive-Sync 0.5ms HDR Ready Ai Vision Gaming Computer Monitor MAG274F17 customers adding this component to the build list. (4) | Screen Size 27" | Resolution 1920 x 1080 | Refresh Rate 200Hz | Response Time 0.50 ms | Panel Rapid IPS | (4) | |
MSI 32 inch (31.5" viewable) UHD 4K 165Hz AMD FreeSync Premium Pro & G-Sync Compatible HDR400 OLED Gaming Computer Monitor with Height Adjustable, Swivel, Pivot & Tilt Stand MAG 322UP QD-OLED E1612 customers adding this component to the build list.
| Screen Size 31.5" | Resolution 3840 x 2160 (4K) | Refresh Rate 165Hz | Response Time 0.03 ms | Panel OLED | | |