| Product | Screen Size | Resolution | Refresh Rate | Response Time | Panel | Rating | Price |
|---|
MSI 27" Full HD 144Hz IPS with AMD Adaptive Sync 1ms HDR Ready 102% sRGB LCD Gaming Computer Monitor for both Work and Gaming PRO MP273L E14204 customers adding this component to the build list. (9) | Screen Size 27" | Resolution 1920 x 1080 | Refresh Rate 144Hz | Response Time 1 ms | Panel IPS | (9) | |
Acer Predator 27" WQHD 2K 1440P 280hz with AMD FreeSync Premium Pro, 0.03ms OLED Gaming Monitor X27U Z1bmiiprx106 customers adding this component to the build list. (12) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 280Hz | Response Time 0.03 ms | Panel QD-OLED | (12) | |
MSI 24" (23.8" viewable) Full HD 144Hz IPS with Adaptive-Sync 1ms HDR Ready Ai Vision Less Blue Light Pro Anti-Flicker Gaming Computer Monitor G242L E14116 customers adding this component to the build list. (8) | Screen Size 24" | Resolution 1920 x 1080 | Refresh Rate 144Hz | Response Time 1 ms | Panel IPS | (8) | |
MSI 49'' DQHD 2K 1440P 240Hz with Adaptive Sync 0.03ms HDR400 USB-C 1800R Curved OLED Gaming Computer Monitor with Height Adjustable, Swivel & Tilt stand MPG491CQPX QD-OLED288 customers adding this component to the build list. (46) | Screen Size 49" | Resolution 5120 x 1440 | Refresh Rate 240Hz | Response Time 0.03 ms | Panel OLED | (46) | |
LG 34 inch UltraGear OLED WQHD 1440p 240Hz 0.03ms G-Sync Compatible Gaming Computer Monitor with USB Type-C 65W 34GX900A-B23 customers adding this component to the build list. (7) | Screen Size 34" | Resolution 3440 x 1440 | Refresh Rate 240Hz | Response Time 0.03 ms | Panel OLED | (7) | |
MSI 27'' WQHD 2K 1440P 240Hz IPS with AMD FreeSync Premium 0.5ms HDR Ready Computer Gaming Monitor MAG 274QF X2456 customers adding this component to the build list. (4) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 240Hz | Response Time 0.50 ms | Panel Rapid IPS | (4) | |
MSI 27'' WQHD 2K 1440P 180Hz IPS with AMD FreeSync 0.5ms HDR Ready Ai Vision HDMI CEC Profile Sync Less Blue Light Anti-Flicker Gaming Computer Monitor MAG275QF71 customers adding this component to the build list. (12) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 180Hz | Response Time 0.50 ms | Panel Rapid IPS | (12) | |
MSI 27" WQHD 2K 1440P 280Hz with AMD FreeSync (Adaptive Sync) 0.03ms HDR400 USB-C OLED Gaming Computer Monitor with Height Adjustable, Swivel, Pivot & Tilt stand MAG 271QP QD-OLED X2843 customers adding this component to the build list. (40) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 280Hz | Response Time 0.03 ms | Panel OLED | (40) | |
MSI 40" Ultrawide QHD 2K 1440P 155Hz IPS with AMD FreeSync Premium HDR400 1ms KVM USB-C RGB USB HUB Gaming Computer Monitor MAG401QR288 customers adding this component to the build list. (42) | Screen Size 40" | Resolution 3440 x 1440 (2K) | Refresh Rate 155Hz | Response Time 1 ms | Panel IPS | (42) | |
MSI 32" (31.5" viewable) Full HD 250Hz with Adaptive Sync 1ms HDR Ready Ai Vision Blue light reduction Anti-Flicker Curved Gaming Computer Monitor MAG32C6X111 customers adding this component to the build list. (11) | Screen Size 32" | Resolution 1920 x 1080 | Refresh Rate 250Hz | Response Time 1 ms | Panel VA | (11) | |
LG 27GX704A-B 27-inch Ultragear QHD (2650x1440) OLED Gaming Monitor 240Hz, 0.03ms, NVIDIA G-Sync Compatible, AMD FreeSync Premium Pro, VESA Display HDR TrueBlack400, HDMI 2.1, DisplayPort, Black5 customers adding this component to the build list. (2) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 240Hz | Response Time 0.03 ms | Panel OLED | (2) | |
LG Ultragear 27" QHD 2K 1440P 240Hz IPS with AMD FreeSync Premium & G-Sync Compatible1ms HDR400 DCI-P3 95% with Height Adjustable, Swivel & Tilt stand 27GR83Q-B60 customers adding this component to the build list. (8) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 240Hz | Response Time 1 ms | Panel IPS | (8) | |
MSI 24" Full HD 144Hz IPS with AMD Adaptive Sync 1ms HDR Ready 102% sRGB LCD Gaming Computer Monitor with accessory slot on stand for both Work and Gaming PRO MP243L E1463 customers adding this component to the build list. (9) | Screen Size 24" | Resolution 1920 x 1080 | Refresh Rate 144Hz | Response Time 1 ms | Panel IPS | (9) | |
ASUS ROG Strix 32" 1440P USB-C Curved HDR Gaming Monitor (XG32WCS) - QHD, 180Hz, 1ms, Fast VA, Extreme Low Motion Blur Sync, FreeSync, DisplayWidget, Tripod Socket, AI Technology48 customers adding this component to the build list. (4) | Screen Size 32" | Resolution 2560 x 1440 (2K) | Refresh Rate 180Hz | Response Time 1 ms | Panel Fast VA | (4) | |
ASUS ROG Strix 34" Ultrawide OLED HDR Gaming Computer Monitor (XG34WCDG) - 3440x1440, 175Hz, 0.03ms, OLED Care Pro, True 10-bit, G-SYNC Compatible, DisplayWidget, Extreme Low Motion Blur25 customers adding this component to the build list.
| Screen Size 34" | Resolution 3440 x 1440 | Refresh Rate 175Hz | Response Time 0.03 ms | Panel QD-OLED | | |
MSI MPG 275CQRXF 27-inch 2560 x 1440 (QHD) Gaming Computer Monitor, 240Hz, Adaptive-Sync, HDR Ready, HDMI, VGA Port, Display Port,VESA Mountable, Tilt, Speaker, 0.5ms, Black76 customers adding this component to the build list. (14) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 240Hz | Response Time 0.50 ms | Panel Rapid VA | (14) | |
MSI 27" 1920x1080 200 Hz Rapid IPS FHD16:9 Gaming Monitor 0.5ms (GTG) FreeSync (AMD Adaptive Sync) Flat Panel MAG 272F10 customers adding this component to the build list. (2) | Screen Size 27" | Resolution 1920 x 1080 | Refresh Rate 200Hz | Response Time 0.50 ms | Panel Rapid IPS | (2) | |
MSI 27" WQHD 2K 1440P 200Hz IPS with FreeSync Premium 0.5ms HDR400 USB-C Ai Navigator Ai Crosshair Ai Vision Gaming Computer Monitor with Height Adjustable, Swivel, Pivot & Tilt stand MAG 274QPF E204 customers adding this component to the build list.
| Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 200Hz | Response Time 0.50 ms | Panel Rapid IPS | | |
MSI MAG 321UPX QD-OLED 32" 16:9, QD-OLED Gaming Monitor, 240Hz 0.03ms, 3840 x 2160 (UHD), Height Adjustable Arm250 customers adding this component to the build list. (332) | Screen Size 32" | Resolution 3840 x 2160 (4K) | Refresh Rate 240Hz | Response Time 0.03 ms | Panel OLED | (332) | |
Acer Nitro 25" (24.5" Viewable) Full HD 1080P 280hz with AMD FreeSync Premium 1ms HDR10 Gaming Computer Monitor KG251Q Z1biip27 customers adding this component to the build list.
| Screen Size 24.5" | Resolution 1920 x 1080 | Refresh Rate 280Hz | Response Time 1 ms | Panel VA | | |