| Product | Screen Size | Resolution | Refresh Rate | Response Time | Panel | Rating | Price |
|---|
MSI 27" QHD 2K 1440P 280Hz with FreeSync Premium Pro & G-Sync Compatible 0.03ms HDR400 USB-C White OLED Gaming Computer Monitor with Height Adjustable, Swivel, Pivot & Tilt stand MAG272QPW QD-OLED X2826 customers adding this component to the build list. (40) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 280Hz | Response Time 0.03 ms | Panel OLED | (40) | |
MSI 27" 320 Hz Rapid IPS 2560 x 1440 (QHD) Gaming Monitor 0.50 ms FreeSync (AMD Adaptive Sync) Flat Panel MAG 274QRFW MAG 274QRFW X3241 customers adding this component to the build list. (4) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 320Hz | Response Time 0.50 ms | Panel Rapid IPS | (4) | |
SAMSUNG VIEWFINITY S5 34" 2K 3440 x 1440 WQHD 100Hz FreeSync HDR10, USB-C, 21:9 Monitor for work and gaming LS34C502GANXZA196 customers adding this component to the build list. (21) | Screen Size 34" | Resolution 3440 x 1440 (2K) | Refresh Rate 100Hz | Response Time 5 ms | Panel VA | (21) | |
ASUS TUF Gaming Computer Monitor 31.5'' 1440P HDR(VG32AQA1A) - QHD (2560 x 1440), 170Hz, 1ms, Extreme Low Motion Blur, FreeSync Premium, DisplayPort, HDMI, HDR-10, Shadow Boost, VESA Wall Mountable651 customers adding this component to the build list. (21) | Screen Size 32" | Resolution 2560 x 1440 (2K) | Refresh Rate 170Hz | Response Time 1 ms | Panel VA | (21) | |
ASUS TUF Gaming VG27VH1B 27" Curved Monitor, 1080P Full HD, 165Hz (Supports 144Hz), Extreme Low Motion Blur, Adaptive-sync, FreeSync Premium, 1ms MPRT, Eye Care, HDMI D-Sub412 customers adding this component to the build list. (92) | Screen Size 27" | Resolution 1920 x 1080 | Refresh Rate 165Hz | Response Time 1 ms | Panel VA | (92) | |
MSI 27" Full HD 200Hz with Adaptive Sync 0.5ms HDR Ready Ai Vision Anti-Flicker 1500R Curved Gaming Computer Monitor MAG 27C6F E2037 customers adding this component to the build list. (1) | Screen Size 27" | Resolution 1920 x 1080 | Refresh Rate 200Hz | Response Time 0.50 ms | Panel Rapid VA | (1) | |
Acer Nitro 34" QHD 2K 1440P 240Hz with AMD FreeSync Premium (AMD Adaptive Sync) Gaming Monitor XZ340CUR W0BMIIPHX2 customers adding this component to the build list.
| Screen Size 34" | Resolution 3440 x 1440 | Refresh Rate 240Hz | Response Time 1 ms | Panel VA | | |
Acer Nitro 34" QHD 2K 1440P 120hz with AMD FreeSync Premium 1ms sRGB 99% 1000R Curved Gaming Monitor EDA343CUR J0bmiippx292 customers adding this component to the build list. (75) | Screen Size 34" | Resolution 3440 x 1440 | Refresh Rate 120Hz | Response Time 1 ms | Panel VA | (75) | |
Acer Nitro 27" WQHD 2K 1440P 400hz IPS AMD FreeSync Premium 0.5ms Gaming Monitor with speakers XV270U F4bmiiprx52 customers adding this component to the build list. (5) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 400Hz | Response Time 1 ms | Panel IPS | (5) | |
MSI 27" Full HD 280Hz with Adaptive Sync 0.5ms HDR Ready Ai Vision 1500R Curved Gaming Computer Monitor MAG 276CXF21 customers adding this component to the build list. (1) | Screen Size 27" | Resolution 1920 x 1080 | Refresh Rate 280Hz | Response Time 0.50 ms | Panel Rapid VA | (1) | |
SAMSUNG Odyssey G5 32" QHD 2K 1440P 180Hz Fast IPS with G-Sync Compatible 1ms HDR10 Gaming Monitor with Height Adjustable, Swivel, Pivot & Tilt Stand LS32FG502ENXZA11 customers adding this component to the build list.
| Screen Size 32" | Resolution 2560 x 1440 (2K) | Refresh Rate 180Hz | Response Time 1 ms | Panel IPS | | |
MSI 32" WQHD 2K 1440P 180Hz with AMD FreeSync 0.5ms HDR400 101% sRGB Curved Gaming Monitor MAG 32CQ6F309 customers adding this component to the build list. (44) | Screen Size 32" | Resolution 2560 x 1440 (2K) | Refresh Rate 180Hz | Response Time 0.50 ms | Panel Rapid VA | (44) | |
ASUS 27" 160Hz Fast IPS UHD Gaming Monitor 1 ms(GTG) Flat Panel XG27UCG35 customers adding this component to the build list. (8) | Screen Size 27" | Resolution 3840 x 2160 (4K) | Refresh Rate 160Hz | Response Time 1 ms | Panel Fast IPS | (8) | |
MSI 34" 180 Hz VA UWQHD Gaming Computer Monitor FreeSync (AMD Adaptive Sync) MAG 346CQ53 customers adding this component to the build list. (2) | Screen Size 34" | Resolution 3440 x 1440 | Refresh Rate 180Hz | Response Time 1 ms | Panel VA | (2) | |
ASUS 34" 180Hz VA UWQHD Gaming Monitor 1ms MPRT* FreeSync Premium (AMD Adaptive Sync) Curved TUF Gaming VG34VQ3B179 customers adding this component to the build list. (17) | Screen Size 34" | Resolution 3440 x 1440 (2K) | Refresh Rate 180Hz | Response Time 1 ms | Panel VA | (17) | |
Acer Nitro 27 " WQHD 2K 1440P 170Hz 1ms AMD FreeSync Premium Gaming Monitor KG271U Pbiip2,630 customers adding this component to the build list. (96) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 170Hz | Response Time 1 ms | Panel VA | (96) | |
MSI MAG 275F 27'' FHD Gaming Computer Monitor - 180Hz, 0.5ms GTG, Rapid IPS, AMD FreeSync, HDR Ready, 1.07B Colors, Anti-Glare, Frameless Design, HDMI & DisplayPort, Tilt Adjustable, VESA Mountable18 customers adding this component to the build list. (2) | Screen Size 27" | Resolution 1920 x 1080 | Refresh Rate 180Hz | Response Time 0.50 ms | Panel Rapid IPS | (2) | |
MSI 25" Full HD 120Hz IPS with Adaptive Sync 1ms HDR Ready Built-in Speakers White Computer Monitor with phone accessory slot on stand PRO MP251W E2111 customers adding this component to the build list. (13) | Screen Size 25" | Resolution 1920 x 1080 | Refresh Rate 120Hz | Response Time 1 ms | Panel IPS | (13) | |
MSI 32" 160Hz UHD / 320Hz FHD Rapid IPS Gaming Monitor 0.50 ms FreeSync (AMD Adaptive Sync) Flat Panel MAG 322URDF E1620 customers adding this component to the build list. (1) | Screen Size 31.5" | Resolution 3840 x 2160 (4K) | Refresh Rate 320Hz | Response Time 0.50 ms | Panel Rapid IPS | (1) | |
MSI MAG 274QPF X30MV 27-inch 2560 x 1440 (QHD) Gaming Computer Monitor, 300Hz, Adaptive-Synch, HDMI, DisplayPort, VESA Mountable, Tilt, Height Adjustable, Speaker, 0.5ms, Black8 customers adding this component to the build list.
| Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 300Hz | Response Time 0.50 ms | Panel Rapid VA | | |