| Product | Capacity | RPM | Cache | Form Factor | Interface | Rating | Price |
|---|
Seagate Internal Hard Drive ST24000DM001 24TB 7200 RPM 512MB Cache(219) | Capacity 24TB | RPM 7200 RPM | Cache 512MB | Form Factor 3.5" | Interface SATA 6.0Gb/s | (219) | |
WD Red Pro 18TB NAS Internal Hard Drive HDD - 7200 RPM, SATA 6Gb/s, CMR, 512MB Cache, 3.5" - WD181KFGX1 customer adding this component to the build list. (39) | Capacity 18TB | RPM 7200 RPM | Cache 512MB | Form Factor 3.5" | Interface SATA 6.0Gb/s | (39) | |
WD WD85PURZ 8TB WD Purple Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 256 MB Cache, 3.5"(53) | Capacity 8TB | RPM 5400 RPM | Cache 256MB | Form Factor 3.5" | Interface SATA 6.0Gb/s | (53) | |
WD Purple Pro 22TB 7200 RPM 512MB Cache SATA 6.0Gb/s 3.5" Internal Hard Drive - WD221PURP(21) | Capacity 22TB | RPM 7200 RPM | Cache 512MB | Form Factor 3.5" | Interface SATA 6.0Gb/s | (21) | |
WD Red Pro 20TB NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, CMR, 512 MB Cache, 3.5" - WD202KFGX1 customer adding this component to the build list. (5) | Capacity 20TB | RPM 7200 RPM | Cache 512MB | Form Factor 3.5" | Interface SATA 6.0Gb/s | (5) | |
Western Digital 4TB PC Hard Drive WD40EZAX SATA III 5400RPM 256 Cache 3.5" Internal(90) | Capacity 4TB | RPM 5400 RPM | Cache 256MB | Form Factor 3.5" | Interface SATA 6.0Gb/s | (90) | |
WD Blue 6TB Desktop Hard Disk Drive - 5400 RPM SATA 6Gb/s 256MB Cache 3.5 Inch - WD60EZAX(90) | Capacity 6TB | RPM 5400 RPM | Cache 256MB | Form Factor 3.5" | Interface SATA 6.0Gb/s | (90) | |
Seagate Internal Hard Drive ST12000NT001 12TB 7200 RPM 256MB Cache(195) | Capacity 12TB | RPM 7200 RPM | Cache 256MB | Form Factor 3.5" | Interface SATA 6.0Gb/s | (195) | |
Seagate Internal Hard Drive ST4000VX016 4TB 5400 RPM 256MB Cache(9) | Capacity 4TB | RPM 5400 RPM | Cache 256MB | Form Factor 3.5" | Interface SATA 6.0Gb/s | (9) | |
WD Blue 4TB Desktop Hard Disk Drive - 5400 RPM SATA 6Gb/s 128MB Cache 3.5 Inch - WD40EZZX(1) | Capacity 4TB | RPM 5400 RPM | Cache 128MB | Form Factor 3.5" | Interface SATA 6.0Gb/s | (1) | |
WD Red Pro 16TB 7200 RPM 512MB Cache SATA 6.0Gb/s 3.5" Internal Hard Drive - WD161KFGX(47) | Capacity 16TB | RPM 7200 RPM | Cache 512MB | Form Factor 3.5" | Interface SATA 6.0Gb/s | (47) | |
WD Gold 22TB Enterprise Class SATA Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, 512 MB Cache, 3.5" - WD221KRYZ(168) | Capacity 22TB | RPM 7200 RPM | Cache 512MB | Form Factor 3.5" | Interface SATA 6.0Gb/s | (168) | |
WD Gold 6TB Enterprise Class Hard Disk Drive - 7200 RPM Class SATA 6.0Gb/s 256MB Cache 3.5" Inch- WD6004FRYZ(168) | Capacity 6TB | RPM 7200 RPM | Cache 256MB | Form Factor 3.5" | Interface SATA 6.0Gb/s | (168) | |
Seagate Internal Hard Drive ST24000VE002 24TB 7200 RPM 512MB Cache(12) | Capacity 24TB | RPM 7200 RPM | Cache 512MB | Form Factor 3.5" | Interface SATA 6.0Gb/s | (12) | |
Synology Enterprise 3.5" SATA HDD HAT5310-20T 20TB 7200 RPM 512MB Cache
| Capacity 20TB | RPM 7200 RPM | Cache 512MB | Form Factor 3.5" | Interface SATA 6.0Gb/s | | |
WD Red Pro 22TB NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, CMR, 512 MB Cache, 3.5" - WD221KFGX2 customers adding this component to the build list. (18) | Capacity 22TB | RPM 7200 RPM | Cache 512MB | Form Factor 3.5" | Interface SATA 6.0Gb/s | (18) | |
WD Internal Hard Drive WD20EZBX 2TB 7200 RPM 256MB Cache(138) | Capacity 2TB | RPM 7200 RPM | Cache 256MB | Form Factor 3.5" | Interface SATA 6.0Gb/s | (138) | |
WD Internal Hard Drive WD60PURZ 6TB 5700 RPM 64MB Cache(21) | Capacity 6TB | RPM 5700 RPM | Cache 64MB | Form Factor 3.5" | Interface SATA 6.0Gb/s | (21) | |
WD Gold 10TB Enterprise Class Hard Drive - 3.5" Internal - SATA (SATA/600) - 7200RPM - WD103KRYZ(168) | Capacity 10TB | RPM 7200 RPM | Cache 512MB | Form Factor 3.5" | Interface SATA 6.0Gb/s | (168) | |
Western Digital Internal Hard Drive WD5000AAKX 500GB 7200 RPM 16MB Cache1 customer adding this component to the build list. (1,424) | Capacity 500GB | RPM 7200 RPM | Cache 16MB | Form Factor 3.5" | Interface SATA 6.0Gb/s | (1,424) | |