Your Browsing History
Compatibility Checker
- In Stock
- Sold by Newegg
| Product | Capacity | Max Sequential Read | Max Sequential Write | Form Factor | Interface | Rating | Price |
|---|---|---|---|---|---|---|---|
![]() GIGABYTE Gen3 2500E SSD 500G 10 customers adding this component to the build list. | Capacity 500GB | Max Sequential Read Up to 2300 MBps | Max Sequential Write Up to 1500 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
| |
![]() Team Group MS30 TM8PS7256G0C101 | Capacity 256GB | Max Sequential Read Up to 500 MBps | Max Sequential Write Up to 400 MBps | Form Factor M.2 2280 | Interface SATA III |
| |
![]() Western Digital SA510 SATA WDS200T3B0A | Capacity 2TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 520 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Western Digital Red SA500 WDS100T1R0B | Capacity 1TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 530 MBps | Form Factor M.2 2280 | Interface SATA III |
| |
![]() Western Digital Red SN700 NVMe WDS500G1R0C 3 customers adding this component to the build list. | Capacity 500GB | Max Sequential Read Up to 3430 MBps | Max Sequential Write Up to 2600 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
| |
![]() Western Digital Red SN700 NVMe WDS100T1R0C 1 customer adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 3430 MBps | Max Sequential Write Up to 3000 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
| |
![]() HPE 960 GB Solid State Drive - 2.5" Internal - SATA (SATA/600) - Mixed Use - Server Device Supported - 3.4 DWPD | Capacity 960GB | Max Sequential Read Up to 1900 MBps | Max Sequential Write Up to 1200 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() MSI SPATIUM Series M570 PRO M.2 2280 2TB PCI-Express 5.0 x4 Internal Solid State Drive (SSD) -SM570PN2TBF 16 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 12400 MBps | Max Sequential Write Up to 11800 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() Western Digital Green WDS200T2G0A | Capacity 2TB | Max Sequential Read Up to 545 MBps | Max Sequential Write | Form Factor 2.5" | Interface SATA III |
| |
![]() Team Group GX2 T253X2512G0C101 | Capacity 512GB | Max Sequential Read Up to 530 MBps | Max Sequential Write Up to 430 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Team Group GX2 T253X2001T0C101 | Capacity 1TB | Max Sequential Read Up to 530 MBps | Max Sequential Write Up to 480 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Team Group GX2 T253X2256G0C101 | Capacity 256GB | Max Sequential Read Up to 500 MBps | Max Sequential Write Up to 400 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Kingston NV2 SNV2S/2000G 8 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 3500 MBps | Max Sequential Write Up to 2100 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Verbatim Vi550 2TB 2.5" SATA III Internal Solid State Drive 49354 | Capacity 2TB | Max Sequential Read Up to 550 MBps | Max Sequential Write Up to 500 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Micron 5400 MAX - SSD - 480 GB - internal - 2.5" - SATA 6Gb/s | Capacity 480GB | Max Sequential Read | Max Sequential Write | Form Factor 2.5" | Interface SATA III |
| |
![]() MTFDDAK1T9TGB-1BC1ZABYYR Micron 5400 MAX 1.9TB 2.5" 6Gb/s SATA SSD 1 customer adding this component to the build list. | Capacity 1.9TB | Max Sequential Read | Max Sequential Write | Form Factor 2.5" | Interface SATA III |
| |
![]() Micron 5400 PRO - SSD - 3.84 TB - internal - 2.5" - SATA 6Gb/s 2 customers adding this component to the build list. | Capacity 3.84TB | Max Sequential Read Up to 540 MBps | Max Sequential Write Up to 520 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Team Group T-Force Cardea Liquid TM8FP5512G0C119 | Capacity 512GB | Max Sequential Read Up to 3400 MBps | Max Sequential Write Up to 2000 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
| |
![]() Team Group T-Force Cardea Liquid TM8FP5001T0C119 1 customer adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 3400 MBps | Max Sequential Write Up to 3000 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
| |
![]() Team Group T-Force Cardea II TM8FP5512G0C110 | Capacity 512GB | Max Sequential Read Up to 3400 MBps | Max Sequential Write Up to 2000 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
|


























