Your Browsing History
Compatibility Checker
- In Stock
- Sold by Newegg
| Product | Capacity | Max Sequential Read | Max Sequential Write | Form Factor | Interface | Rating | Price |
|---|---|---|---|---|---|---|---|
![]() MSI SSD SPATIUM M480 PRO PCIe 4.0 NVMe M.2 4TB Internal Solid State Drive (SSD) 376 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 7000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() MSI M461 683 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 4200 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() MSI SPATIUM M470 PRO PCIe 4.0 NVMe M.2 - SM470PN1TB 163 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 6000 MBps | Max Sequential Write Up to 4500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() AData Legend 860 PCIe 1TB Gen4 x4 M.2 2280 SSD Internal Solid State Drive Model SLEG-860-1000GCS 6,000 MB/s 53 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6800 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() PNY CS900 500GB 2.5" SATA III INTERNAL Solid State Drive (SSD) - SSD7CS900-500-RB 287 customers adding this component to the build list. | Capacity 500GB | Max Sequential Read Up to 550 MBps | Max Sequential Write Up to 500 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Patriot P410 SSD M.2 2280 4TB Gen 4 PCI-Express 4.0 x4 P410P4TBM28H 5,000MB/s 38 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 4500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Patriot P320 P320P512GM28 57 customers adding this component to the build list. | Capacity 512GB | Max Sequential Read Up to 3000 MBps | Max Sequential Write Up to 2200 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
| |
![]() MSI SPATIUM Series M450 M.2 2280 1TB PCI-Express 4.0 x4 Internal Solid State Drive (SSD) SM450N1TBV1 126 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 3400 MBps | Max Sequential Write Up to 2400 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() KingSpec ONEBOOM Gaming Series S5-512 13 customers adding this component to the build list. | Capacity 512GB | Max Sequential Read Up to 580 MBps | Max Sequential Write Up to 570 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Team Group MP33 TM8FP6512G0C101 19,752 customers adding this component to the build list. | Capacity 512GB | Max Sequential Read Up to 1700 MBps | Max Sequential Write Up to 1400 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
| |
![]() Kingston A400 960GB 2.5" SATA-III SSD (SA400S37/960G) | Capacity 960GB | Max Sequential Read Up to 500 MBps | Max Sequential Write Up to 450 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Team Group T-FORCE VULCAN Z T253TY002T0C101 841 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 550 MBps | Max Sequential Write Up to 500 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() ADATA LEGEND 700 ALEG-700-256GCS 14 customers adding this component to the build list. | Capacity 256GB | Max Sequential Read Up to 1900 MBps | Max Sequential Write Up to 1000 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
| |
![]() Team Group QX 2.5" 1TB SATA III 3D NAND Internal Solid State Drive (SSD), Speed up to 560MB/s, Laptop & PC Desktop compatible (T253X7001T0C101) 217 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 550 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Kingston A400 SA400S37/480G 73 customers adding this component to the build list. | Capacity 480GB | Max Sequential Read Up to 500 MBps | Max Sequential Write Up to 350 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() SANDISK 1TB Optimus™ GX PRO 850X PCIe® 4.0 x4 M.2 2280 NVMe™ SSD - SDSP81100TAN-000E0 30 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 7300 MBps | Max Sequential Write Up to 6300 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Team Group T-FORCE G70 PRO Graphene TM8FFH002T0C129 736 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6800 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Patriot VP4000 Mini VP4000M2TBM23 2 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 3500 MBps | Form Factor M.2 2230 | Interface PCI-Express 4.0 x4 |
| |
![]() Team Group NV5000 TM8FGM500G0C101 15 customers adding this component to the build list. | Capacity 500GB | Max Sequential Read Up to 4500 MBps | Max Sequential Write Up to 1800 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() SanDisk Optimus GX 7100 SDSP71100TAN-000E0 23 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 7250 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
|


























