Learn more about the Intel SSDPEDMD800G401
Model| Brand | Intel |
|---|
| Series | DC P3700 |
|---|
| Model | SSDPEDMD800G401 |
|---|
Details| Form Factor | AIC |
|---|
| Capacity | 800GB |
|---|
| Memory Components | MLC |
|---|
| Interface | PCI-Express 3.0 x4 |
|---|
| Controller | Intel |
|---|
Performance| Max Sequential Read | Up to 2800 MBps |
|---|
| Max Sequential Write | Up to 2000 MBps |
|---|
| 4KB Random Read | Up to 460,000 IOPS |
|---|
| 4KB Random Write | Up to 17,500 IOPS |
|---|
| Read Latency | 20µs |
|---|
| Write Latency | 20µs |
|---|
| MTBF | 2,000,000 hours |
|---|
Environmental| Power Consumption (Idle) | 4W |
|---|
| Power Consumption (Active) | <25W (Write) / <11W (Read) |
|---|
| Operating Temperature | 0°C ~ +55°C |
|---|
| Storage Temperature | -55°C ~ +95°C |
|---|
| Max Shock Resistance | 50G Trapezoidal, 170 in/s |
|---|
| Max Vibration Resistance | Operating: 2.17 GRMS (5-700Hz) Non-Operating: 3.13 GRMS (5-800Hz) |
|---|
Dimensions & Weight| Height | Half Height Half Length (HHHL) |
|---|
| Weight | 185.00g |
|---|
Additional Information| First Listed on Newegg | June 10, 2022 |
|---|
Customer Reviews of the Intel SSDPEDMD800G401