| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
CORSAIR Vengeance Model CMH32GX5M2D6000Z38357 customers adding this component to the build list. (474) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Gray | CAS Latency CL38 | (474) | |
Patriot VIPER VENOM AMD Model VV532G60C36AK133 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | | |
CORSAIR Vengeance RGB Model CMH32GX5M2B6000C28326 customers adding this component to the build list. (474) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL28 | (474) | |
G.SKILL Trident Z Neo Series Model F4-3200C16D-64GTZN375 customers adding this component to the build list. (2,180) | Speed DDR4 3200 (PC4 25600) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL16 | (2,180) | |
CORSAIR Vengeance RGB Pro Model CMW32GX4M2D3600C1869,025 customers adding this component to the build list. (453) | Speed DDR4 3600 (PC4 28800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL18 | (453) | |
G.SKILL Trident Z5 Royal Series Model F5-6000J2836F48GX2-TR5NG101 customers adding this component to the build list. (6) | Speed DDR5 6000 (PC5 48000) | Module 96GB (2 x 48GB) | Color Gold | CAS Latency CL28 | (6) | |
GeIL ORION RGB Model GAOSG416GB3200C18ADC176 customers adding this component to the build list. (2) | Speed DDR4 3200 (PC4 25600) | Module 16GB (2 x 8GB) | Color Titanium Gray | CAS Latency CL18 | (2) | |
G.SKILL Trident Z5 RGB Series Model F5-6000J3636F16GX2-TZ5RW886 customers adding this component to the build list. (6) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL36 | (6) | |
CORSAIR Vengeance RGB Model CMH32GX5M2B6000C30289 customers adding this component to the build list. (474) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | (474) | |
Kingston FURY Beast Model KF560C30BBEK2-32594 customers adding this component to the build list. (79) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | (79) | |
G.SKILL Ripjaws M5 Neo RGB Series836 customers adding this component to the build list. (14) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (14) | |
G.SKILL Trident Z5 RGB Series Model F5-5600J3636C16GX2-TZ5RK369 customers adding this component to the build list. (12) | Speed DDR5 5600 (PC5 44800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (12) | |
G.SKILL Trident Z5 RGB Series Model F5-6000J3040G32GX2-TZ5RW351 customers adding this component to the build list. (7) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL30 | (7) | |
G.SKILL Trident Z5 Neo RGB Series Model F5-6000J4048F24GX2-TZ5NR44 customers adding this component to the build list. (712) | Speed DDR5 6000 (PC5 48000) | Module 48GB (2 x 24GB) | Color Black | CAS Latency CL40 | (712) | |
PNY Performance Model MD32GK2D5560046-TB121 customers adding this component to the build list.
| Speed DDR5 5600 (PC5 44800) | Module 32GB (2 x 16GB) | Color | CAS Latency CL46 | | |
G.SKILL Trident Z5 Neo RGB Series Model F5-6000J3038F16GH2-TZ5NR75 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | | |
Team T-Force Delta RGB Model FF3D564G5200HC40CDC0196 customers adding this component to the build list. (605) | Speed DDR5 5200 (PC5 41600) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL40 | (605) | |
Klevv Model KD5AGUA80-60A300J24 customers adding this component to the build list. (1) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL30 | (1) | |
Kingston FURY Beast Model KF432C16BBK2/16105 customers adding this component to the build list. (3) | Speed DDR4 3200 (PC4 25600) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL16 | (3) | |
CORSAIR Vengeance RGB Model CMH32GX5M2B6200C36189 customers adding this component to the build list. (474) | Speed DDR5 6200 (PC5 49600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (474) | |