Your Browsing History
Compatibility Checker
- In Stock
- Sold by Newegg
| Product | Capacity | Max Sequential Read | Max Sequential Write | Form Factor | Interface | Rating | Price |
|---|---|---|---|---|---|---|---|
![]() Team Group MP33 TM8FP6002T0C101 16,139 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 1800 MBps | Max Sequential Write Up to 1500 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
| |
![]() 8TB* WD_BLACK™ SN8100 Gen 5 NVMe™ SSD WDS800T1X0M-00CMT0 298 customers adding this component to the build list. | Capacity 8TB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 13200 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() Team Group T-FORCE VULCAN Z T253TY004T0C101 373 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 550 MBps | Max Sequential Write Up to 510 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Corsair MP600 PRO XT CSSD-F2000GBMP600PXT 715 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 7100 MBps | Max Sequential Write Up to 6800 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() WD_BLACK 2TB SN770M M.2 2230 NVMe SSD for Handheld Gaming Devices, Speeds up to 5,150MB/s, TLC 3D NAND, Great for Steam Deck and Microsoft Surface - WDBDNH0020BBK-WRSN 54 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 5150 MBps | Max Sequential Write Up to 4850 MBps | Form Factor M.2 2230 | Interface PCI-Express 4.0 |
| |
![]() Team Group MS30 TM8PS7001T0C101 7,344 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 530 MBps | Max Sequential Write Up to 480 MBps | Form Factor M.2 2280 | Interface SATA III |
| |
![]() Team Group MP44L TM8FPK500G0C101 499 customers adding this component to the build list. | Capacity 500GB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 3700 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Team Group T-FORCE CARDEA A440 TM8FPZ002T0C327 4,613 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 7000 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Team Group T-FORCE G70 PRO Graphene TM8FFH002T0C129 736 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6800 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Patriot VP4000 Mini VP4000M2TBM23 5 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 3500 MBps | Form Factor M.2 2230 | Interface PCI-Express 4.0 x4 |
| |
![]() Team Group MS30 TM8PS7512G0C101 9,383 customers adding this component to the build list. | Capacity 512GB | Max Sequential Read Up to 530 MBps | Max Sequential Write Up to 430 MBps | Form Factor M.2 2280 | Interface SATA III |
| |
![]() Seagate FireCuda X1070 ZP1000GS3A001 52 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 7200 MBps | Max Sequential Write Up to 6000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Team Group T-FORCE G70 PRO (Aluminum) TM8FFH004T0C128 240 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6800 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Seagate FireCuda X1070 ZP4000GS30001 14 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 7200 MBps | Max Sequential Write Up to 6500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() KingSpec XG 7000 1TB M.2 2280 PCIe Gen 4.0x4 NVME 1.4 Speed up to 7400MB/s Write Speed Up to 6600MB/s Internal Solid State Drive for PS5 PC Desktop Laptop Game-Player 660 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() SanDisk WD Blue SN5100 M.2 2280 2TB PCI-Express 4.0 x4 3D NAND Internal Solid State Drive (SSD) - WDS200T5B0E-00CPE0 448 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 7100 MBps | Max Sequential Write Up to 6700 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() WD_BLACK SN7100 M.2 2280 4TB PCI-Express 4.0 x4 TLC 3D NAND Internal Solid State Drive (SSD) WDS400T4X0E 447 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 7000 MBps | Max Sequential Write Up to 6700 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() SAMSUNG 9100 PRO MZ-VAP8T0B/AM 109 customers adding this component to the build list. | Capacity 8TB | Max Sequential Read Up to 14800 MBps | Max Sequential Write Up to 13400 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() Patriot P410 SSD M.2 2280 1TB Gen 4 PCI-Express 4.0 x4 P410P1TBM28H 5,000MB/s 2,161 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 4500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() SAMSUNG SSD 9100 PRO 4TB, PCIe 5.0x4 M.2 (MZ-VAP4T0B/AM) 760 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 14800 MBps | Max Sequential Write Up to 13400 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
|


























