| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
CORSAIR Dominator Titanium Model CMP32GX5M2X7000C34645 customers adding this component to the build list. (72) | Speed DDR5 7000 (PC5 56000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL34 | (72) | |
CORSAIR Vengeance RGB Model CMH96GX5M2B6400C3240 customers adding this component to the build list. (2) | Speed DDR5 6400 (PC5 51200) | Module 96GB (2 x 48GB) | Color Black | CAS Latency CL32 | (2) | |
CORSAIR Vengeance Model CMK64GX5M2B6400C321,830 customers adding this component to the build list. (579) | Speed DDR5 6400 (PC5 51200) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL32 | (579) | |
Team T-Force Delta ECO Model FF2D532G6400HC32ADC0127 customers adding this component to the build list. (592) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Silver | CAS Latency CL32 | (592) | |
G.SKILL Trident Z5 Series Model F5-6000J3040F16GX2-TZ5S162 customers adding this component to the build list. (2) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Silver | CAS Latency CL30 | (2) | |
CORSAIR Dominator Platinum RGB Model CMT32GX5M2B6000C3044 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | | |
G.SKILL Ripjaws S5 Series Model F5-5200J4040A16GX2-RS5K1,140 customers adding this component to the build list. (354) | Speed DDR5 5200 (PC5 41600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL40 | (354) | |
Team T-CREATE EXPERT Model CTCED564G6400HC34BDC01314 customers adding this component to the build list. (207) | Speed DDR5 6400 (PC5 51200) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL34 | (207) | |
CORSAIR Vengeance RGB Model CMH32GX5M2X7000C34441 customers adding this component to the build list.
| Speed DDR5 7000 (PC5 56000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL34 | | |
G.SKILL Ripjaws S5 Series Model F5-5600J4040D48GX2-RS5K214 customers adding this component to the build list. (354) | Speed DDR5 5600 (PC5 44800) | Module 96GB (2 x 48GB) | Color Black | CAS Latency CL40 | (354) | |
G.SKILL Trident Z5 RGB Series Model F5-6000J3036F16GX2-TZ5RK108 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | | |
CORSAIR Dominator Titanium Model CMP32GX5M2B6400C32183 customers adding this component to the build list. (1) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL32 | (1) | |
CORSAIR Vengeance RGB Model CMH96GX5M2N7200C40639 customers adding this component to the build list. (335) | Speed DDR5 7200 (PC5 57600) | Module 96GB (2 x 48GB) | Color Black | CAS Latency CL40 | (335) | |
G.SKILL Trident Z5 Series Model F5-5600J3636C16GX2-TZ5K104 customers adding this component to the build list. (1) | Speed DDR5 5600 (PC5 44800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (1) | |
CORSAIR Dominator Titanium Model CMP32GX5M2X7200C34W404 customers adding this component to the build list. (72) | Speed DDR5 7200 (PC5 57600) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL34 | (72) | |
Team T-Force Delta RGB Model FF4D564G6400HC30CDC0138 customers adding this component to the build list. (1) | Speed DDR5 6400 (PC5 51200) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL30 | (1) | |
G.SKILL Trident Z5 Series Model F5-6000J3636F16GX2-TZ5S136 customers adding this component to the build list. (3) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Silver | CAS Latency CL36 | (3) | |
Kingston Fury Renegade Model KF584CU40RSAK2-481 customer adding this component to the build list.
| Speed DDR5 8400 (PC5 67200) | Module 48GB (2 x 24GB) | Color Silver / Black | CAS Latency CL40 | | |
G.SKILL Trident Z5 RGB Series Model F5-6000J3238F16GX2-TZ5RS58 customers adding this component to the build list. (2) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Silver | CAS Latency CL32 | (2) | |
CORSAIR Vengeance Model CMK32GX5M2B6000C2846 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL28 | | |