| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
CORSAIR Dominator Titanium Model CMP32GX5M2X7000C34W656 customers adding this component to the build list. (74) | Speed DDR5 7000 (PC5 56000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL34 | (74) | |
G.SKILL Ripjaws S5 Series Model F5-5600J4040C16GX2-RS5K71 customers adding this component to the build list. (357) | Speed DDR5 5600 (PC5 44800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL40 | (357) | |
CORSAIR Vengeance RGB Model CMH64GX5M2B5200C401,181 customers adding this component to the build list. (82) | Speed DDR5 5200 (PC5 41600) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL40 | (82) | |
G.SKILL Trident Z5 RGB Series Model F5-6000J3636F32GX2-TZ5RW233 customers adding this component to the build list. (4) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL36 | (4) | |
CORSAIR Vengeance Model CMK128GX5M4B5600C40844 customers adding this component to the build list. (3) | Speed DDR5 5600 (PC5 44800) | Module 128GB (4 x 32GB) | Color Black | CAS Latency CL40 | (3) | |
Black Diamond Memory Model BD16GX22400MQ25(3) | Speed DDR4 2400 (PC4 19200) | Module 32GB (2 x 16GB) | Color | CAS Latency | (3) | |
G.SKILL Flare X5 Model F5-5600J4040D48GX2-FX5232 customers adding this component to the build list. (420) | Speed DDR5 5600 (PC5 44800) | Module 96GB (2 x 48GB) | Color Black | CAS Latency CL40 | (420) | |
CORSAIR Vengeance RGB Model CMH16GX5M2B5600Z4026 customers adding this component to the build list. (15) | Speed DDR5 5600 (PC5 44800) | Module 16GB (2 x 8GB) | Color Gray | CAS Latency CL40 | (15) | |
CORSAIR Vengeance RGB Model CMH64GX5M2B6000C30W506 customers adding this component to the build list. (82) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL30 | (82) | |
PNY XLR8 Model MD16GK2D4320016AXR2 customers adding this component to the build list.
| Speed DDR4 3200 (PC4 25600) | Module 16GB (2 x 8GB) | Color Black / Red | CAS Latency CL16 | | |
CORSAIR Vengeance RGB Model CMH64GX5M2B6400C32W164 customers adding this component to the build list. (82) | Speed DDR5 6400 (PC5 51200) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL32 | (82) | |
PNY XLR8 Low Profile Model MD32GK2D4320016LP3 customers adding this component to the build list.
| Speed DDR4 3200 (PC4 25600) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL16 | | |
Team T-CREATE EXPERT Model TTCED432G3200HC16FDC01112 customers adding this component to the build list. (5) | Speed DDR4 3200 (PC4 25600) | Module 32GB (2 x 16GB) | Color Gray | CAS Latency CL16 | (5) | |
CORSAIR Vengeance RGB Model CMH32GX5M2X7200C34W17 customers adding this component to the build list. (438) | Speed DDR5 7200 (PC5 57600) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL34 | (438) | |
CORSAIR Vengeance RGB Model CMH64GX5M2B5200C40W843 customers adding this component to the build list. (82) | Speed DDR5 5200 (PC5 41600) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL40 | (82) | |
CORSAIR Vengeance RGB Model CMH64GX5M2B5600C40W99 customers adding this component to the build list. (82) | Speed DDR5 5600 (PC5 44800) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL40 | (82) | |
Team Group Delta RGB Model FF3D532G6800HC34BDC0194 customers adding this component to the build list. (598) | Speed DDR5 6800 (PC5 54400) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL34 | (598) | |
Patriot Viper Elite 5 Model VEB532G6432KW165 customers adding this component to the build list. (68) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL32 | (68) | |
CORSAIR Vengeance Model CMK64GX5M2B6400C42138 customers adding this component to the build list. (674) | Speed DDR5 6400 (PC5 51200) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL42 | (674) | |
Black Diamond Memory Model BD8GX22933MQ22
| Speed DDR4 2933 (PC4 23400) | Module 16GB (2 x 8GB) | Color | CAS Latency | | |