| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
Team T-Force Delta RGB Model FF4D532G6000HC28ADC01273 customers adding this component to the build list. (592) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL28 | (592) | |
Team Group Delta RGB Model FF3D532G6800HC34BDC0193 customers adding this component to the build list. (592) | Speed DDR5 6800 (PC5 54400) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL34 | (592) | |
CORSAIR Vengeance Model CMH64GX5M2D5600Z4018 customers adding this component to the build list.
| Speed DDR5 5600 (PC5 44800) | Module 64GB (2 x 32GB) | Color Gray | CAS Latency CL40 | | |
Patriot Viper Xtreme 5 Model PVX532G64C32K24 customers adding this component to the build list.
| Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL32 | | |
CORSAIR Vengeance RGB Model CMH96GX5M2B6800C3430 customers adding this component to the build list. (1) | Speed DDR5 6800 (PC5 54400) | Module 96GB (2 x 48GB) | Color Black | CAS Latency CL34 | (1) | |
Patriot Viper Venom Model PVV532G720C34K359 customers adding this component to the build list. (182) | Speed DDR5 7200 (PC5 57600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL34 | (182) | |
G.SKILL Trident Z5 Series Model F5-7600J3646G16GX2-TZ5K149 customers adding this component to the build list. (693) | Speed DDR5 7600 (PC5 60800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (693) | |
CORSAIR Vengeance Model CMK96GX5M2B6800C4023 customers adding this component to the build list.
| Speed DDR5 6800 (PC5 54400) | Module 96GB (2 x 48GB) | Color Black | CAS Latency CL40 | | |
CORSAIR Vengeance Model CMK96GX5M2B5200C38359 customers adding this component to the build list. (32) | Speed DDR5 5200 (PC5 41600) | Module 96GB (2 x 48GB) | Color Black | CAS Latency CL38 | (32) | |
Patriot Viper Venom Model PVV548G600C36K14 customers adding this component to the build list. (182) | Speed DDR5 6000 (PC5 48000) | Module 48GB (2 x 24GB) | Color Black | CAS Latency CL36 | (182) | |
Kingston Fury Beast 32GB DDR5 5600MHz 288pin DIMM Memory Module KF556C40BB3275 customers adding this component to the build list. (1) | Speed DDR5 5600 (PC5 44800) | Module 32GB | Color Black | CAS Latency CL40 | (1) | |
G.SKILL Ripjaws S5 Series Model F5-5200J4040A24GX2-RS5W51 customers adding this component to the build list. (354) | Speed DDR5 5200 (PC5 41600) | Module 48GB (2 x 24GB) | Color White | CAS Latency CL40 | (354) | |
Kingston FURY Beast Model KF564C32BBEAK2-6494 customers adding this component to the build list. (79) | Speed DDR5 6400 (PC5 51200) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL32 | (79) | |
G.SKILL Trident Z5 RGB Series Model F5-6000J3238G32GX2-TZ5RK207 customers adding this component to the build list. (8) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL32 | (8) | |
G.SKILL Trident Z5 RGB Series Model F5-6000J3444F64GX1-TZ5RK10 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 64GB | Color Black | CAS Latency CL34 | | |
Patriot Viper Xtreme 5 M Model PVXR532G64C32KM9 customers adding this component to the build list.
| Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Silver | CAS Latency CL32 | | |
Team Xtreem Model FFXD532G6400HC32ADC015 customers adding this component to the build list. (22) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL32 | (22) | |
v-color DDR4 16GB 3200MT/s (PC4-25600) CL22 U-DIMM 1.2V Desktop Memory Module with Heatsink (Black) (TD416G32D822DSPKKS)3 customers adding this component to the build list.
| Speed DDR4 3200 (PC4 25600) | Module 16GB | Color Black | CAS Latency CL22 | | |
G.SKILL Ripjaws S5 Series Model F5-6000J3036F16GX2-RS5K14 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | | |
Patriot Viper Venom RGB Model PVVR532G52C3620 customers adding this component to the build list.
| Speed DDR5 5200 (PC5 41600) | Module 32GB | Color Black | CAS Latency CL36 | | |