| Product | Capacity | Max Sequential Read | Max Sequential Write | Form Factor | Interface | Rating | Price |
|---|
SAMSUNG 990 PRO w/Heatsink SSD 4TB, PCIe Gen4 M.2 2280 Internal Solid State Hard Drive, Seq. Read Speeds Up to 7,450MB/s for High End Computing, Workstations, Compatible w/Playstation 5, MZ-V9P4T0CW1,236 customers adding this component to the build list. (2,403) | Capacity 4TB | Max Sequential Read Up to 7450 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (2,403) | |
WD Blue SN5100 1TB NVMe SSD, PCIe Gen 4.0, up to 7,100 MB/s read speeds719 customers adding this component to the build list. (18) | Capacity 1TB | Max Sequential Read Up to 7100 MBps | Max Sequential Write Up to 6700 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (18) | |
Patriot P300 P300P512GM28466 customers adding this component to the build list. (56) | Capacity 512GB | Max Sequential Read Up to 1700 MBps | Max Sequential Write Up to 1200 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 | (56) | |
SAMSUNG SSD 9100 PRO with Heatsink 1TB, PCIe 5.0x4 M.2 2280, Seq. Read Speeds Up to 14,800/13,400 MB/s, Best for AI Computing, Gaming, and Heavy Duty Workstations (MZ- VAP1T0CW)746 customers adding this component to the build list. (1,182) | Capacity 1TB | Max Sequential Read Up to 14700 MBps | Max Sequential Write Up to 13300 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (1,182) | |
Crucial P310 2TB 2280 PCIe Gen4 3D NAND NVMe M.2 SSD - Up to 7,100 MB/s - Shift up to Gen4, with Acronis Offer, Internal Solid State Drive (PC)154 customers adding this component to the build list.
| Capacity 2TB | Max Sequential Read Up to 7100 MBps | Max Sequential Write Up to 6000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | | |
XPG MARS 980 BLADE M.2 2280 1TB PCI-Express 5.0 x4 3D NAND Internal Solid State Drive (SSD) with DRAM Cache, Speed up to 14000mb/s - SMAR-980B-1TCS305 customers adding this component to the build list. (7) | Capacity 1TB | Max Sequential Read Up to 14000 MBps | Max Sequential Write Up to 10000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (7) | |
Western Digital Black SN850X768 customers adding this component to the build list. (1,282) | Capacity 4TB | Max Sequential Read Up to 7300 MBps | Max Sequential Write Up to 6600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (1,282) | |
WD_BLACK SN8100 NVMe SSD - 1TB, With Heatsink, M.2 2280 PCI-Express 5.0x4 Internal Solid State Drive (SSD) - Up to 14,900MBps Read - WDS100T1XHM-00CMT0111 customers adding this component to the build list. (36) | Capacity 1TB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 11000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (36) | |
SanDisk Optimus GX 7100 M.2 2280 1TB PCI-Express 4.0 x4 3D NAND TLC Internal Solid State Drive (SSD) Up to 7250 MB/s Read (SDSP71100TAN-000E0)65 customers adding this component to the build list.
| Capacity 1TB | Max Sequential Read Up to 7250 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | | |
Team Group T-FORCE CARDEA A440 M.2 2280 2TB PCIe Gen 4.0 x4 NVMe 1.4 TLC with Dram cache, PS5 Compatible, Internal Solid State Drive (SSD) TM8FPZ002T0C3274,621 customers adding this component to the build list. (58) | Capacity 2TB | Max Sequential Read Up to 7000 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (58) | |
Team Group CX2 T253X6002T0C1012,658 customers adding this component to the build list. (264) | Capacity 2TB | Max Sequential Read Up to 540 MBps | Max Sequential Write Up to 490 MBps | Form Factor 2.5" | Interface SATA III | (264) | |
Team Group MP33 TM8FP6512G0C10119,820 customers adding this component to the build list. (1,392) | Capacity 512GB | Max Sequential Read Up to 1700 MBps | Max Sequential Write Up to 1400 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 | (1,392) | |
Patriot VIPER PV563 PV563HP4TBM28H
| Capacity 4TB | Max Sequential Read Up to 14000 MBps | Max Sequential Write Up to 11000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | | |
SAMSUNG SSD 9100 PRO 2TB, PCIe 5.0x4 M.2 (MZ-VAP2T0B/AM)9,599 customers adding this component to the build list. (1,182) | Capacity 2TB | Max Sequential Read Up to 14700 MBps | Max Sequential Write Up to 13400 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (1,182) | |
SAMSUNG SSD 9100 PRO 1TB, PCIe 5.0x4 M.2 2280, Seq. Read Speeds Up to 14,800MB/s, Best for AI Computing, Gaming, and Heavy Duty Workstations (MZ- VAP1T0B/AM)3,773 customers adding this component to the build list. (1,182) | Capacity 1TB | Max Sequential Read Up to 14700 MBps | Max Sequential Write Up to 13300 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (1,182) | |
SAMSUNG 870 EVO Series MZ-77E2T0B/AM13,177 customers adding this component to the build list. (5,051) | Capacity 2TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 530 MBps | Form Factor 2.5" | Interface SATA III | (5,051) | |
SAMSUNG 990 PRO MZ-V9P1T0B/AM23,945 customers adding this component to the build list. (2,403) | Capacity 1TB | Max Sequential Read Up to 7450 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (2,403) | |
SanDisk WD Blue SN5100 M.2 2280 2TB PCI-Express 4.0 x4 3D NAND Internal Solid State Drive (SSD) - WDS200T5B0E-00CPE0501 customers adding this component to the build list. (18) | Capacity 2TB | Max Sequential Read Up to 7100 MBps | Max Sequential Write Up to 6700 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (18) | |
SAMSUNG SSD 990 PRO 4TB, PCIe Gen4 M.2 2280 MZ-V9P4T0B/AM19,184 customers adding this component to the build list. (2,403) | Capacity 4TB | Max Sequential Read Up to 7450 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (2,403) | |
WD_BLACK SN850X NVMe M.2 2280 4TB SSD - WDS400T2X0E14,755 customers adding this component to the build list. (1,282) | Capacity 4TB | Max Sequential Read Up to 7300 MBps | Max Sequential Write Up to 6600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (1,282) | |