The versatile IdeaPad Flex 5i keeps up with a fast-changing world. Work and learn in laptop mode, enjoy entertainment in tent mode, use stand mode for presentations, or read comfortably in tablet mode. Its 360° hinge is tested more than 25,000 times to ensure durability. Incredibly portable at just 17.4mm / 0.69'' and 1.6kg / 3.5lbs.
Enjoy ultrasharp images and clear readability and color accuracy with a WUXGA, 300-nit display. Its 16:10 aspect ratio with 90% AAR means more screen real estate for your work, entertainment, and content creation, while TUV certification ensures your eye comfort and safety.
Intel Thunderbolt 4.0 technology assures smooth power delivery to other devices and high-speed data transfers. The IdeaPad Flex 5i also offers Rapid Charge Boost--2 hours' use on just 15 minutes of charging--while a fingerprint reader provides private, secure login.
Thunderbolt 4.0
2 x USB 3.2 Gen 1 Type-A (1 x supports USB charging)
HDMI 1.4b
4-in-1 card reader
Headphone / mic combo
| Display | 14" WUXGA (1920x1200) IPS 300nits Glossy, 45% NTSC, 60Hz, TUV Low Blue Light, Glass, Touch |
|---|---|
| Processor | Intel Hexa-Core i5-1235U Processor (10C (2P + 8E) / 12T, P-core 1.3 / 4.4GHz, E-core 0.9 / 3.3GHz, 12MBCache) |
| Graphics | Integrated Intel Iris Xe Graphics |
| RAM | 8GB Soldered LPDDR4x 4266MHz Memory |
| Storage | 1TB PCIe NVMe M.2 SSD |
| Networking | Wi-Fi 6 802.11AX (2 x 2) + Bluetooth 5.1 |
| Operating System | Windows 11 Home in S Mode |
| Battery | 65W AC Adapter |
| Camera | FHD Webcam with Privacy Shutter |
|---|---|
| Keyboard | Backlit, English |
| Security | Fingerprint Reader |
| Dimensions | 12.32 x 8.85 x 0.68 inches |
| Weight | 3.52 lbs |
| Speakers | Front-facing stereo speakers, 2W x2, optimized with Dolby Audio |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Products | |||||
|---|---|---|---|---|---|
| Memory Size | 8GB LPDDR4x 4266MHz | 40GB DDR4 3200MHz RAM | 16GB DDR4 3200MHz | 8GB LPDDR4x 2933MHz | 8GB LPDDR4X 4266MHz |
| Storage | 1TB PCIe NVMe M.2 SSD | 1TB PCIe NVMe M.2 SSD | 1TB PCIe NVMe M.2 SSD | 256GB Storage (128GB eMMC+128GB IST SD Card) | 1TB PCIe NVMe M.2 SSD |
| CPU | Intel Core i5-1235U | Intel Core i5-1235U | Intel Core i3-1115G4 | Intel Pentium Silver N6000 | Intel Core i3-1215U |
| Display | WUXGA (1920x1200) | FHD (1920 x 1080) | FHD (1920 x 1080) | FHD (1920x1080) | WUXGA (1920 x 1200) |
| Touchscreen | × |





















